I’M MARK GEIGER, AND I GIVE GOOBNET A PENALTY CLICK
ALGERIA
FINAL TOURNAMENT | CAF
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
× | Algeria | 3rd in group 2 |
---|
ROSTER
Coaches: Mahieddine KHALEF [ALG], Rachid MEKHLOUFI [ALG] | |||||
[] | |||||
---|---|---|---|---|---|
21 | G | Mourad AMARA | THU 19 FEB 1959 | JE Tizi-Ouzou [ALG] | |
7 | F | Salah ASSAD | TUE 10 JUN 1958 | RS Kouba [ALG] | |
10 | M | Lakhdar BELLOUMI | MON 29 DEC 1958 | Mascara [ALG] | |
6 | M | Ali BENCHEIKH | SUN 09 JAN 1955 | MP Alger [ALG] | |
9 | F | Tedj BENSAOULA | WED 01 DEC 1954 | MP Oran [ALG] | |
22 | G | Yacine BENTALA | SAT 24 SEP 1955 | MA Hussein-Dey-CNAN [ALG] | |
20 | F | Abdelmajid BOUREBBOU | FRI 16 MAR 1951 | Stade Lavallois [FRA] | |
1 | G | Mahdi CERBAH | SAT 03 JAN 1953 | RS Kouba [ALG] | |
15 | M | Mustafa DAHLEB | FRI 08 FEB 1952 | Paris Saint-Germain [FRA] | |
8 | M | Ali FERGANI | SUN 21 SEP 1952 | JE Tizi-Ouzou [ALG] | |
2 | D | Mahmoud GUENDOUZ | TUE 24 FEB 1953 | MA Hussein-Dey-CNAN [ALG] | |
17 | D | Abdelkader HORR | TUE 10 NOV 1953 | DNC Alger [ALG] | |
3 | D | Mustafa KOUICI | FRI 16 APR 1954 | CM Belcourt [ALG] | |
4 | D | Noureddine KOURICHI | MON 12 APR 1954 | Girondins de Bordeaux [FRA] | |
12 | D | Salah LARBÈS | TUE 16 SEP 1952 | JE Tizi-Ouzou [ALG] | |
11 | F | Rabah MADJER | SAT 15 FEB 1958 | MA Hussein-Dey-CNAN [ALG] | |
16 | D | Faouzi MANSOURI | TUE 17 JAN 1956 | Montpellier [FRA] | |
18 | M | Karim MAROC | WED 05 MAR 1958 | Tours [FRA] | |
5 | D | Chaâbane MERZEKANE | SUN 08 MAR 1959 | Fahd Alger [ALG] | |
19 | M | Djamel TLEMÇANI | SAT 16 APR 1955 | Reims [FRA] | |
13 | M | Hocine YAHI | MON 25 APR 1960 | CM Belcourt [ALG] | |
14 | M | Djamel ZIDANE | THU 28 APR 1955 | KV Kortrijk [BEL] |
FIRST GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 | |||
» | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 4 | |||
× | Algeria | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 4 | ||
× | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Group 2
WED 16 JUN 1982
Gijón
15:15 UTC
W
02–01
at Germany FR
MON 21 JUN 1982
Oviedo
15:15 UTC
L
00–02
v Austria
THU 24 JUN 1982
Oviedo
15:15 UTC
W
03–02
v Chile
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
2014 | Round of 16 | |||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.078 SECONDS