

FINAL TOURNAMENT TEAMS
| FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
| semifinals | third place and final | |||||
× | 3rd in group 2 | |||||
× | 2nd in group 3 | 3rd in group C | ||||
× | 2nd in group 2 | 2nd in group D | ||||
× | 1st in group 3 | 3rd in group A | ||||
× | 1st in group 6 | 2nd in group C | ||||
× | 3rd in group 1 | |||||
× | 4th in group 2 | |||||
× | 3rd in group 4 | |||||
× | 4th in group 3 | |||||
× | 1st in group 4 | 2nd in group B | ||||
4 | 2nd in group 4 | 1st in group D | lost to FRG 03-03 [AET; PEN: 04-05] | lost to POL 02-03 | ||
2 | 1st in group 2 | 1st in group B | defeated FRA 03-03 [AET; PEN: 05-04] | lost to ITA 01-03 | ||
× | 4th in group 5 | |||||
× | 3rd in group 3 | |||||
¤ | 2nd in group 1 | 1st in group C | defeated POL 02-00 | defeated FRG 03-01 | ||
× | 4th in group 4 | |||||
× | 4th in group 6 | |||||
× | 1st in group 5 | 3rd in group D | ||||
× | 4th in group 1 | |||||
3 | 1st in group 1 | 1st in group A | lost to ITA 00-02 | defeated FRA 03-02 | ||
× | 3rd in group 6 | |||||
× | 2nd in group 6 | 2nd in group A | ||||
× | 2nd in group 5 | 3rd in group B | ||||
× | 3rd in group 5 | |||||
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.062 SECONDS