16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
FINAL TOURNAMENT FIRST GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Poland | 3 | 1 | 2 | 0 | 5 | 1 | +4 | 4 | |
---|
HOME | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 3 | |
AWAY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
» | | Italy | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
---|
HOME | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
× | | Cameroon | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
× | | Peru | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 2 | |
---|
HOME | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
AWAY | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | |
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Germany FR | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 | |
---|
HOME | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
» | | Austria | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 4 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 4 | |
× | | Algeria | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 4 | |
---|
HOME | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 2 | |
AWAY | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 2 | |
× | | Chile | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
AWAY | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | |
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Belgium | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 5 | |
---|
HOME | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | |
AWAY | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 | |
» | | Argentina | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 4 | |
---|
HOME | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 4 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
× | | Hungary | 3 | 1 | 1 | 1 | 12 | 6 | +6 | 3 | |
---|
HOME | 1 | 1 | 0 | 0 | 10 | 1 | +9 | 2 | |
AWAY | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | |
× | | El Salvador | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 | |
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | England | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6 | |
---|
HOME | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
» | | France | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 3 | |
---|
HOME | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 3 | |
AWAY | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
× | | Czechoslovakia | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | |
---|
HOME | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
AWAY | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
× | | Kuwait | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
SUN 13 JUN 1982
group 3
Barcelona [Camp Nou]
18:00 UTC
Argentina
00–01
Belgium
MON 14 JUN 1982
group 1
Vigo
15:15 UTC
Italy
00–00
Poland
group 6
Seville [Ramón Sánchez Pizjuán]
19:00 UTC
Brazil
02–01
Soviet Union
TUE 15 JUN 1982
group 1
A Coruña
15:15 UTC
Peru
00–00
Cameroon
group 3
Elche
19:00 UTC
Hungary
10–01
El Salvador
group 6
Málaga
19:00 UTC
Scotland
05–02
New Zealand
WED 16 JUN 1982
group 2
Gijón
15:15 UTC
Germany FR
01–02
Algeria
group 4
Bilbao
15:15 UTC
England
03–01
France
group 5
Valencia
19:00 UTC
Spain
01–01
Honduras
THU 17 JUN 1982
group 2
Oviedo
15:15 UTC
Chile
00–01
Austria
group 4
Valladolid
15:15 UTC
Czechoslovakia
01–01
Kuwait
group 5
Zaragoza
19:00 UTC
Yugoslavia
00–00
N Ireland
FRI 18 JUN 1982
group 3
Alicante
19:00 UTC
Argentina
04–01
Hungary
group 6
Seville [Benito Villamarín]
19:00 UTC
Brazil
04–01
Scotland
SAT 19 JUN 1982
group 1
A Coruña
15:15 UTC
Poland
00–00
Cameroon
group 3
Elche
19:00 UTC
Belgium
01–00
El Salvador
group 6
Málaga
19:00 UTC
Soviet Union
03–00
New Zealand
SUN 20 JUN 1982
group 2
Gijón
15:15 UTC
Germany FR
04–01
Chile
group 4
Bilbao
15:15 UTC
England
02–00
Czechoslovakia
group 5
Valencia
19:00 UTC
Spain
02–01
Yugoslavia
MON 21 JUN 1982
group 2
Oviedo
15:15 UTC
Algeria
00–02
Austria
group 4
Valladolid
15:15 UTC
France
04–01
Kuwait
group 5
Zaragoza
19:00 UTC
Honduras
01–01
N Ireland
TUE 22 JUN 1982
group 1
A Coruña
15:15 UTC
Poland
05–01
Peru
group 3
Elche
19:00 UTC
Belgium
01–01
Hungary
group 6
Málaga
19:00 UTC
Soviet Union
02–02
Scotland
WED 23 JUN 1982
group 1
Vigo
15:15 UTC
Italy
01–01
Cameroon
group 3
Alicante
19:00 UTC
Argentina
02–00
El Salvador
group 6
Seville [Benito Villamarín]
19:00 UTC
Brazil
04–00
New Zealand
THU 24 JUN 1982
group 2
Oviedo
15:15 UTC
Algeria
03–02
Chile
group 4
Valladolid
15:15 UTC
France
01–01
Czechoslovakia
group 5
Zaragoza
19:00 UTC
Honduras
00–01
Yugoslavia
FRI 25 JUN 1982
group 2
Gijón
15:15 UTC
Germany FR
01–00
Austria
group 4
Bilbao
15:15 UTC
England
01–00
Kuwait
group 5
Valencia
19:00 UTC
N Ireland
01–00
Spain
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS