CAUTION: WRITING STAFF MAY INCLUDE WOMEN IN BLAZERS
TUNISIA
FINAL TOURNAMENT | CAF
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Tunisia | 3rd in group 2 |
---|
ROSTER
Coach: Abdelmajid CHETALI [TUN] | |||||
[] | |||||
---|---|---|---|---|---|
9 | F | Mohamed AKID | TUE 05 JUL 1949 | CS Sfaxien [TUN] | |
21 | G | Lamine BEN AZIZA | MON 10 NOV 1952 | Étoile Sportive du Sahel [TUN] | |
11 | F | Raouf BEN AZIZA | WED 23 SEP 1953 | Étoile Sportive du Sahel [TUN] | |
15 | F | Mohamed BEN MOUSSA | MON 05 APR 1954 | Club Africain [TUN] | |
8 | M | Agrebi BEN REHAIEM | TUE 20 MAR 1951 | CS Sfaxien [TUN] | |
18 | D | Kamel CHEBALI | TUE 09 MAR 1954 | Club Africain [TUN] | |
16 | F | Ohman CHEHAIBI | THU 23 DEC 1954 | JS Kairouan [TUN] | |
10 | M | Tarek DHIAB | THU 15 JUL 1954 | Espérance [TUN] | |
2 | D | Mokhtar DOUIEB | SUN 23 MAR 1952 | CS Sfaxien [TUN] | |
17 | D | Ridha ELLOUZ | MON 27 APR 1953 | Sfax Railways Sports [TUN] | |
4 | M | Khaled GASMI | WED 08 APR 1953 | CA Bizertin [TUN] | |
6 | M | Néjib GHOMMIDH | THU 12 MAR 1953 | Club Africain [TUN] | |
19 | F | Mokhtar HASNI | WED 19 MAR 1952 | RAA Louviéroise [BEL] | |
20 | D | Omar JEBALI | MON 24 DEC 1956 | AS Marsa [TUN] | |
3 | D | Ali KAABI | SUN 15 NOV 1953 | COT Tunis [TUN] | |
14 | F | Salah KAROUI | TUE 11 SEP 1951 | Étoile Sportive du Sahel [TUN] | |
12 | M | Khemais LABIDI | WED 30 AUG 1950 | JS Kairouan [TUN] | |
5 | D | Mohsen LABIDI | FRI 15 JAN 1954 | Stade Tunis [TUN] | |
7 | F | Témime LAKHZAMI | SAT 01 JAN 1949 | Espérance [TUN] | |
13 | F | Néjib LIMAN | FRI 12 JUN 1953 | Stade Tunis [TUN] | |
22 | G | Mokhtar NAILI | THU 03 SEP 1953 | Club Africain [TUN] | |
1 | G | Sadok SASSI | THU 15 NOV 1945 | Club Africain [TUN] |
FIRST GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | |||
» | 3 | 1 | 2 | 0 | 6 | 0 | +6 | 4 | |||
× | Tunisia | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | ||
× | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group 2
FRI 02 JUN 1978
Rosario
19:45 UTC
W
03–01
v Mexico
TUE 06 JUN 1978
Rosario
19:45 UTC
L
00–01
at Poland
SAT 10 JUN 1978
Córdoba
19:45 UTC
D
00–00
at Germany FR
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
2002 | Group phase | |||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.076 SECONDS