NOT RESPONSIBLE FOR THE MLS LOGO
SWEDEN
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Sweden | 4th in group 3 |
---|
ROSTER
Coach: Georg ERICSON [SWE] | |||||
[] | |||||
---|---|---|---|---|---|
14 | D | Ronald ÅMAN | WED 30 JAN 1957 | Örebro SK [SWE] | |
13 | D | Magnus ANDERSSON | WED 23 APR 1958 | Malmö FF [SWE] | |
20 | D | Roland ANDERSSON | TUE 28 MAR 1950 | Malmö FF [SWE] | |
3 | D | Roy ANDERSSON | TUE 02 AUG 1949 | Malmö FF [SWE] | |
21 | F | Sanny ÅSLUND | FRI 29 AUG 1952 | AIK [SWE] | |
2 | D | Hasse BORG | TUE 04 AUG 1953 | Eintracht Braunschweig [FRG] | |
22 | F | Ralf EDSTRÖM | TUE 07 OCT 1952 | IFK Göteborg [SWE] | |
5 | D | Ingemar ERLANDSSON | SAT 16 NOV 1957 | Malmö FF [SWE] | |
12 | G | Göran HAGBERG | SAT 08 NOV 1947 | Östers IF [SWE] | |
1 | G | Ronnie HELLSTRÖM | MON 21 FEB 1949 | FC Kaiserslautern [FRG] | |
19 | D | Kent KARLSSON | SUN 25 NOV 1945 | IFK Eskilstuna [SWE] | |
8 | M | Bo LARSSON | FRI 05 MAY 1944 | Malmö FF [SWE] | |
9 | M | Lennart LARSSON | THU 09 JUL 1953 | Schalke 04 [FRG] | |
7 | M | Anders LINDEROTH | TUE 21 MAR 1950 | Olympique de Marseille [FRA] | |
17 | G | Jan MÖLLER | THU 17 SEP 1953 | Malmö FF [SWE] | |
15 | F | Torbjörn NILSSON | FRI 09 JUL 1954 | IFK Göteborg [SWE] | |
18 | M | Olle NORDIN | WED 23 NOV 1949 | IFK Göteborg [SWE] | |
4 | D | Björn NORDQVIST | TUE 06 OCT 1942 | IFK Göteborg [SWE] | |
10 | F | Thomas SJÖBERG | SUN 06 JUL 1952 | Malmö FF [SWE] | |
6 | M | Staffan TAPPER | SAT 10 JUL 1948 | Malmö FF [SWE] | |
16 | F | Conny TORSTENSSON | SUN 28 AUG 1949 | FC Zürich [SUI] | |
11 | F | Benny WENDT | SAT 04 NOV 1950 | FC Kaiserslautern [FRG] |
Group 3
SAT 03 JUN 1978
Mar del Plata
16:45 UTC
D
01–01
v Brazil
WED 07 JUN 1978
Buenos Aires [José Amalfitani]
16:45 UTC
L
00–01
at Austria
SUN 11 JUN 1978
Buenos Aires [José Amalfitani]
16:45 UTC
L
00–01
at Spain
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Quarterfinals | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Round of 16 | |||
2002 | Round of 16 | |||
× | 1998 | [did not qualify] | ||
3 | 1994 | Third | ||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
1978 | First group phase | |||
1974 | Second group phase | |||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
2 | 1958 | Second | ||
× | 1954 | [did not qualify] | ||
3 | 1950 | Third | ||
4 | 1938 | Fourth | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.099 SECONDS