I’M JEFF AGOOS, AND GOOBNET MAKES ME WANT TO SCORE AN OWN GOAL
PERU
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Peru | 1st in group 4 | 4th in group B |
---|
ROSTER
Coach: Marcos CALDERÓN [PER] | |||||
[] | |||||
---|---|---|---|---|---|
13 | G | Juan CÁCERES | TUE 27 DEC 1949 | Alianza Lima [PER] | |
4 | D | Héctor CHUMPITAZ | WED 12 APR 1944 | Sporting Cristal [PER] | |
10 | F | Teófilo CUBILLAS | TUE 08 MAR 1949 | Alianza Lima [PER] | |
8 | M | César CUETO | MON 16 JUN 1952 | Alianza Lima [PER] | |
5 | D | Rubén DÍAZ | THU 17 APR 1952 | Sporting Cristal [PER] | |
2 | D | Jaime DUARTE | SUN 27 FEB 1955 | Alianza Lima [PER] | |
16 | M | Raúl GORRITI | WED 10 OCT 1956 | Sporting Cristal [PER] | |
19 | F | Guillermo LA ROSA | FRI 06 JUN 1952 | Alianza Lima [PER] | |
18 | M | Ernesto LABARTHE | SAT 02 JUN 1956 | Sport Boys [PER] | |
15 | F | Germán LEGUÍA | SAT 02 JAN 1954 | Deportivo Municipal [PER] | |
3 | D | Rodolfo MANZO | SUN 05 JUN 1949 | Deportivo Municipal [PER] | |
12 | F | Roberto MOSQUERA | THU 21 JUN 1956 | Sporting Cristal [PER] | |
7 | F | Juan MUÑANTE | MON 12 JUL 1948 | Pumas UNAM [MEX] | |
14 | D | José NAVARRO | FRI 24 SEP 1948 | Sporting Cristal [PER] | |
11 | F | Juan Carlos OBLITAS | FRI 16 FEB 1951 | Sporting Cristal [PER] | |
17 | M | Alfredo QUESADA | THU 22 SEP 1949 | Sporting Cristal [PER] | |
21 | G | Ramón QUIROGA | SUN 23 JUL 1950 | Sporting Cristal [PER] | |
9 | M | Percy ROJAS | FRI 16 SEP 1949 | Sporting Cristal [PER] | |
22 | D | Roberto ROJAS | WED 26 OCT 1955 | Alianza Lima [PER] | |
1 | G | Ottorino SARTOR | TUE 18 SEP 1945 | CN Iquitos [PER] | |
20 | M | Hugo SOTIL | SAT 18 MAY 1946 | Alianza Lima [PER] | |
6 | M | José VELÁSQUEZ | WED 04 JUN 1952 | Alianza Lima [PER] |
Group 4
SAT 03 JUN 1978
Córdoba
19:45 UTC
W
03–01
v Scotland
WED 07 JUN 1978
Mendoza
19:45 UTC
D
00–00
at Netherlands
SUN 11 JUN 1978
Córdoba
19:45 UTC
W
04–01
v Iran
Group B
WED 14 JUN 1978
Mendoza
19:45 UTC
L
00–03
at Brazil
SUN 18 JUN 1978
Mendoza
16:45 UTC
L
00–01
at Poland
WED 21 JUN 1978
Rosario
22:15 UTC
L
00–06
at Argentina
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
1978 | Second group phase | |||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [withdrew] | ||
× | 1950 | [withdrew] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [withdrew] | ||
1930 | Group phase |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.091 SECONDS