I’M JEFF AGOOS, AND GOOBNET MAKES ME WANT TO SCORE AN OWN GOAL
NORTHERN IRELAND
UEFA
UEFA | group phase | UEFA/CONMEBOL playoff | ||
× | Northern Ireland | 3rd in group 4 |
---|
GROUP PHASE
GROUP PHASE
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 6 | 5 | 1 | 0 | 11 | 3 | +8 | 11 | |||
× | 6 | 3 | 0 | 3 | 7 | 6 | +1 | 6 | |||
× | Northern Ireland | 6 | 2 | 1 | 3 | 7 | 6 | +1 | 5 | ||
× | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 2 |
Group 4
WED 13 OCT 1976
Rotterdam
D
02–02
at Netherlands
WED 10 NOV 1976
Liège
L
00–02
at Belgium
SAT 11 JUN 1977
Reykjavík
L
00–01
at Iceland
WED 21 SEP 1977
Belfast
W
02–00
v Iceland
WED 12 OCT 1977
Belfast
L
00–01
v Netherlands
WED 16 NOV 1977
Belfast
W
03–00
v Belgium
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
1958 | Quarterfinals | |||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not qualify] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.078 SECONDS