16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
MALTA
UEFA
UEFA | group phase | UEFA/CONMEBOL playoff | ||
× | Malta | 4th in group 3 |
---|
GROUP PHASE
GROUP PHASE
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 6 | 4 | 2 | 0 | 14 | 2 | +12 | 10 | |||
× | 6 | 3 | 3 | 0 | 15 | 4 | +11 | 9 | |||
× | 6 | 2 | 1 | 3 | 9 | 5 | +4 | 5 | |||
× | Malta | 6 | 0 | 0 | 6 | 0 | 27 | -27 | 0 |
Group 3
SUN 31 OCT 1976
Izmir
L
00–04
at Turkey
SUN 05 DEC 1976
Valletta
L
00–01
v Austria
SAT 02 APR 1977
Valletta
L
00–01
v Germany DR
SAT 30 APR 1977
Salzburg
L
00–09
at Austria
SAT 29 OCT 1977
Potsdam
L
00–09
at Germany DR
SUN 27 NOV 1977
Valletta
L
00–03
v Turkey
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.087 SECONDS