

FRANCE
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | France | 3rd in group 1 | |||
|---|---|---|---|---|---|
| Coach: Michel HIDALGO [FRA] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 1 | G | Dominique BARATELLI | FRI 26 DEC 1947 | OGC Nice [FRA] | |
| 9 | M | Dominique BATHENAY | SAT 13 FEB 1954 | Saint-Étienne [FRA] | |
| 2 | D | Patrick BATTISTON | TUE 12 MAR 1957 | FC Metz [FRA] | |
| 14 | F | Marc BERDOLL | MON 06 APR 1953 | Olympique de Marseille [FRA] | |
| 21 | G | Jean-Paul BERTRAND-DEMANES | TUE 13 MAY 1952 | Nantes [FRA] | |
| 3 | D | Maxime BOSSIS | SUN 26 JUN 1955 | Nantes [FRA] | |
| 5 | D | François BRACCI | SAT 03 NOV 1951 | Olympique de Marseille [FRA] | |
| 16 | F | Christian DALGER | MON 19 DEC 1949 | AS Monaco [FRA] | |
| 22 | G | Dominique DROPSY | SUN 09 DEC 1951 | RC Strasbourg [FRA] | |
| 10 | M | Jean-Marc GUILLOU | THU 20 DEC 1945 | OGC Nice [FRA] | |
| 4 | D | Gérard JANVION | FRI 21 AUG 1953 | Saint-Étienne [FRA] | |
| 17 | F | Bernard LACOMBE | FRI 15 AUG 1952 | Olympique Lyonnais [FRA] | |
| 6 | D | Christian LOPEZ | SUN 15 MAR 1953 | Saint-Étienne [FRA] | |
| 11 | M | Henri MICHEL | TUE 28 OCT 1947 | Nantes [FRA] | |
| 12 | M | Claude PAPI | SAT 16 APR 1949 | SC Bastia [FRA] | |
| 13 | M | Jean PETIT | SUN 25 SEP 1949 | AS Monaco [FRA] | |
| 15 | M | Michel PLATINI | TUE 21 JUN 1955 | AS Nancy [FRA] | |
| 7 | D | Patrice RIO | SUN 15 AUG 1948 | Nantes [FRA] | |
| 18 | F | Dominique ROCHETEAU | FRI 14 JAN 1955 | Saint-Étienne [FRA] | |
| 20 | F | Olivier ROUYER | THU 01 DEC 1955 | AS Nancy [FRA] | |
| 19 | F | Didier SIX | SAT 21 AUG 1954 | Racing Lens [FRA] | |
| 8 | D | Marius TRÉSOR | SUN 15 JAN 1950 | Olympique de Marseille [FRA] | |
FRI 02 JUN 1978
Mar del Plata
16:45 UTC
L
01–02
at Italy
TUE 06 JUN 1978
Buenos Aires [Monumental]
22:15 UTC
L
01–02
at Argentina
SAT 10 JUN 1978
Mar del Plata
17:30 UTC
W
03–01
v Hungary
| 2026 | Qualified | |||
| 2 | 2022 | Second | ||
| ¤ | 2018 | Champion | ||
| 2014 | Quarterfinals | |||
| 2010 | Group phase | |||
| 2 | 2006 | Second | ||
| 2002 | Group phase | |||
| ¤ | 1998 | Champion | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| 3 | 1986 | Third | ||
| 4 | 1982 | Fourth | ||
| 1978 | First group phase | |||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| 1966 | Group phase | |||
| × | 1962 | [did not qualify] | ||
| 3 | 1958 | Third | ||
| 1954 | Group phase | |||
| × | 1950 | [qualified, but withdrew] | ||
| 1938 | Quarterfinals | |||
| 1934 | Round of 16 | |||
| 1930 | Group phase |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: FRI 14 NOV 2025 – 01:39:08 UTC · GENERATED IN 0.217 SECONDS