

PERU
FINAL TOURNAMENT | CONMEBOL
| CONMEBOL | first group phase | final round | UEFA/CONMEBOL playoff | ||
¤ | Peru | 1st in group 3 | 2nd in final round | ||
|---|---|---|---|---|---|
SUN 20 FEB 1977
Quito
D
01–01
at Ecuador
SUN 06 MAR 1977
Santiago
D
01–01
at Chile
SAT 12 MAR 1977
Lima
W
04–00
v Ecuador
SAT 26 MAR 1977
Lima
W
02–00
v Chile
| FINAL ROUND | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 4 | |||
¤ | Peru | 2 | 1 | 0 | 1 | 5 | 1 | +4 | 2 | ||
» | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 | |||
SUN 10 JUL 1977
Calí [COL]
L
00–01
at Brazil
SUN 17 JUL 1977
Calí [COL]
W
05–00
v Bolivia
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| 2018 | Group phase | |||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| 1982 | First group phase | |||
| 1978 | Second group phase | |||
| × | 1974 | [did not qualify] | ||
| 1970 | Quarterfinals | |||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [withdrew] | ||
| × | 1950 | [withdrew] | ||
| × | 1938 | [did not enter] | ||
| × | 1934 | [withdrew] | ||
| 1930 | Group phase |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.229 SECONDS