I’M ERIC CANTONA, AND I GIVE GOOBNET THREE SHOVES INTO THE WATER
PARAGUAY
CONMEBOL
CONMEBOL | first group phase | final round | UEFA/CONMEBOL playoff | ||
× | Paraguay | 2nd in group 1 |
---|
FIRST GROUP PHASE
Group 1
THU 24 FEB 1977
Bogotá
W
01–00
at Colombia
SUN 06 MAR 1977
Asunción
D
01–01
v Colombia
SUN 13 MAR 1977
Asunción
L
00–01
v Brazil
SUN 20 MAR 1977
Rio de Janeiro, RJ
D
01–01
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
2010 | Quarterfinals | |||
2006 | Group phase | |||
2002 | Round of 16 | |||
1998 | Round of 16 | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
1958 | Group phase | |||
× | 1954 | [did not qualify] | ||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
1930 | Group phase |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.072 SECONDS