

BOLIVIA
CONMEBOL
| CONMEBOL | first group phase | final round | UEFA/CONMEBOL playoff | ||
× | Bolivia | 1st in group 2 | 3rd in final round | lost to HUN agg: 02-09 | |
|---|---|---|---|---|---|
SUN 27 FEB 1977
La Paz
W
01–00
v Uruguay
SUN 06 MAR 1977
Caracas
W
03–01
at Venezuela
SUN 13 MAR 1977
La Paz
W
02–00
v Venezuela
SUN 27 MAR 1977
Montevideo
D
02–02
at Uruguay
| FINAL ROUND | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 4 | |||
¤ | 2 | 1 | 0 | 1 | 5 | 1 | +4 | 2 | |||
» | Bolivia | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 | ||
THU 14 JUL 1977
Calí [COL]
L
00–08
at Brazil
SUN 17 JUL 1977
Calí [COL]
L
00–05
at Peru
| UEFA/CONMEBOL | ||||
|---|---|---|---|---|
¤ | 06 | 03 | ||
× | Bolivia | 00 | 02 | |
SAT 29 OCT 1977
Budapest
L
00–06
at Hungary
WED 30 NOV 1977
La Paz
L
02–03
v Hungary
| 2026 | ||||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| 1994 | Group phase | |||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [disqualified] | ||
| 1950 | Group phase | |||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| 1930 | Group phase |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.095 SECONDS