16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
EGYPT
CAF
CAF | preliminary round | first round | second round | third round | final round | ||
× | Egypt | [bye] | defeated ETH agg: 05-01 | defeated KEN agg: 01-00 | defeated ZAM agg: 02-00 | 2nd in final round |
---|
FIRST ROUND
Series 9
FRI 29 OCT 1976
Cairo
W
03–00
v Ethiopia
SUN 14 NOV 1976
Addis Ababa
W
02–01
at Ethiopia
SECOND ROUND
Series 5
SUN 06 FEB 1977
Nairobi
D
00–00
at Kenya
SUN 27 FEB 1977
Cairo
W
01–00
v Kenya
THIRD ROUND
Series 3
FRI 15 JUL 1977
Cairo
W
02–00
v Zambia
SUN 31 JUL 1977
Lusaka
D
00–00
at Zambia
FINAL ROUND
FINAL ROUND
FINAL ROUND | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 5 | |||
× | Egypt | 4 | 2 | 0 | 2 | 7 | 11 | -4 | 4 | ||
× | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 3 |
Final round
SAT 08 OCT 1977
Lagos
L
00–04
at Nigeria
FRI 21 OCT 1977
Cairo
W
03–01
v Nigeria
FRI 25 NOV 1977
Cairo
W
03–02
v Tunisia
SUN 11 DEC 1977
Tunis
L
01–04
at Tunisia
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
AS UNITED ARAB REP: | ||||
× | 1970 | [did not enter] | ||
× | 1966 | [withdrew] | ||
× | 1962 | [withdrew] | ||
AS EGYPT: | ||||
× | 1958 | [withdrew] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [withdrew] | ||
1934 | Round of 16 | |||
× | 1930 | [withdrew] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.096 SECONDS