NOT RESPONSIBLE FOR THE MLS LOGO
CHINA REP
AFC
AFC | first round | final round | ||
× | China Rep | 3rd in group 5 |
---|
FIRST ROUND
FIRST ROUND
GROUP 5 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 7 | |||
× | 4 | 2 | 1 | 1 | 14 | 4 | +10 | 5 | |||
× | China Rep | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
Group 5
SUN 13 MAR 1977
Ba [FIJ]
L
00–03
at Australia
WED 16 MAR 1977
Ba [FIJ]
L
01–02
v Australia
SUN 20 MAR 1977
Auckland
L
00–06
at New Zealand
WED 23 MAR 1977
Auckland [NZL]
L
00–06
v New Zealand
MEN’S WORLD CUP HISTORY
AS CHINESE TAIPEI: | ||||
× | 2026 | [did not qualify] | ||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
AS CHINA REP: | ||||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not enter] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [withdrew] | ||
× | 1954 | [withdrew] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 27 MAR 2024 – 01:45:49 UTC · GENERATED IN 0.085 SECONDS