KUWAIT
AFC
AFC | first round | final round | ||
× | Kuwait | 1st in group 4 | 3rd in final round |
---|
FIRST ROUND
FIRST ROUND
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Kuwait | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 8 | ||
× | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 2 | |||
× | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 2 | |||
× | [withdrew] |
FRI 11 MAR 1977
Doha [QAT]
W
02–00
at Bahrain
TUE 15 MAR 1977
Doha
W
02–00
at Qatar
THU 17 MAR 1977
Doha [QAT]
W
02–01
at Bahrain
MON 21 MAR 1977
Doha
W
04–01
at Qatar
FINAL ROUND
FINAL ROUND
FINAL ROUND | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 6 | 2 | 0 | 12 | 3 | +9 | 14 | |||
× | 8 | 3 | 4 | 1 | 12 | 8 | +4 | 10 | |||
× | Kuwait | 8 | 4 | 1 | 3 | 13 | 8 | +5 | 9 | ||
× | 8 | 3 | 1 | 4 | 11 | 8 | +3 | 7 | |||
× | 8 | 0 | 0 | 8 | 5 | 26 | -21 | 0 |
SUN 02 OCT 1977
Hong Kong
W
03–01
at Hong Kong
SUN 09 OCT 1977
Seoul
L
00–01
at Korea Rep
SUN 16 OCT 1977
Sydney, NSW
W
02–01
at Australia
FRI 28 OCT 1977
Tehran
L
00–01
at Iran
SAT 05 NOV 1977
Kuwait City
D
02–02
v Korea Rep
SAT 12 NOV 1977
Kuwait City
W
04–00
v Hong Kong
SAT 19 NOV 1977
Kuwait City
W
01–00
v Australia
SAT 03 DEC 1977
Kuwait City
L
01–02
v Iran
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.084 SECONDS