

SCOTLAND
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Scotland | 3rd in group 4 | |||
|---|---|---|---|---|---|
| Coach: Alistair MACLEOD [SCO] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 12 | G | Jimmy BLYTH | WED 02 FEB 1955 | Coventry City [ENG] | |
| 4 | D | Martin BUCHAN | SUN 06 MAR 1949 | Manchester United [ENG] | |
| 22 | D | Kenny BURNS | WED 23 SEP 1953 | Nottingham Forest [ENG] | |
| 20 | G | Bobby CLARK | WED 26 SEP 1945 | Aberdeen [SCO] | |
| 8 | F | Kenny DALGLISH | SUN 04 MAR 1951 | Liverpool [ENG] | |
| 3 | D | Willie DONACHIE | FRI 05 OCT 1951 | Manchester City [ENG] | |
| 14 | D | Tom FORSYTH | SUN 23 JAN 1949 | Rangers [SCO] | |
| 15 | M | Archie GEMMILL | MON 24 MAR 1947 | Nottingham Forest [ENG] | |
| 21 | M | Joe HARPER | SUN 11 JAN 1948 | Aberdeen [SCO] | |
| 10 | M | Asa HARTFORD | TUE 24 OCT 1950 | Manchester City [ENG] | |
| 2 | D | Sandy JARDINE | FRI 31 DEC 1948 | Rangers [SCO] | |
| 11 | F | Willie JOHNSTON | THU 19 DEC 1946 | West Bromwich Albion [ENG] | |
| 17 | F | Derek JOHNSTONE | WED 04 NOV 1953 | Rangers [SCO] | |
| 9 | F | Joe JORDAN | SAT 15 DEC 1951 | Manchester United [ENG] | |
| 13 | D | Stuart KENNEDY | SUN 31 MAY 1953 | Aberdeen [SCO] | |
| 16 | M | Lou MACARI | TUE 07 JUN 1949 | Manchester United [ENG] | |
| 7 | M | Don MASSON | MON 26 AUG 1946 | Notts County [ENG] | |
| 5 | D | Gordon MCQUEEN | THU 26 JUN 1952 | Manchester United [ENG] | |
| 6 | M | Bruce RIOCH | SAT 06 SEP 1947 | Derby County [ENG] | |
| 19 | F | John ROBERTSON | TUE 20 JAN 1953 | Nottingham Forest [ENG] | |
| 1 | G | Alan ROUGH | SUN 25 NOV 1951 | Partick Thistle [SCO] | |
| 18 | M | Graeme SOUNESS | WED 06 MAY 1953 | Liverpool [ENG] | |
| GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 5 | |||
» | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 3 | |||
× | Scotland | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 3 | ||
× | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | |||
SAT 03 JUN 1978
Córdoba
19:45 UTC
L
01–03
at Peru
WED 07 JUN 1978
Córdoba
19:45 UTC
D
01–01
v Iran
SUN 11 JUN 1978
Mendoza
19:45 UTC
W
03–02
v Netherlands
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| 1998 | Group phase | |||
| × | 1994 | [did not qualify] | ||
| 1990 | Group phase | |||
| 1986 | Group phase | |||
| 1982 | First group phase | |||
| 1978 | First group phase | |||
| 1974 | First group phase | |||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| 1958 | Group phase | |||
| 1954 | Group phase | |||
| × | 1950 | [qualified, but withdrew] | ||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 19 NOV 2025 – 01:25:46 UTC · GENERATED IN 0.224 SECONDS