SOON TO BE RELEGATED TO THE FOURTH DIVISION OF THE INTERNET
POLAND
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Poland | 1st in group 2 | 3rd in group B |
---|
ROSTER
Coach: Jacek GMOCH [POL] | |||||
[] | |||||
---|---|---|---|---|---|
18 | F | Zbigniew BONIEK | SAT 03 MAR 1956 | Widzew Łódź [POL] | |
12 | M | Kazimierz DEYNA | THU 23 OCT 1947 | Legia Warszawa [POL] | |
6 | D | Jerzy GORGOŃ | MON 18 JUL 1949 | Górnik Zabrze [POL] | |
7 | F | Andrzej IWAN | TUE 10 NOV 1959 | Wisła Kraków [POL] | |
14 | D | Mirosław JUSTEK | THU 23 SEP 1948 | Lech Poznań [POL] | |
8 | M | Henryk KASPERCZAK | WED 10 JUL 1946 | Stal Mielec [POL] | |
22 | G | Zdzisław KOSTRZEWA | WED 26 OCT 1955 | Zagłębie Sosnowiec [POL] | |
21 | G | Zygmunt KUKLA | WED 21 JAN 1948 | Stal Mielec [POL] | |
13 | D | Janusz KUPCEWICZ | FRI 09 DEC 1955 | Arka Gdynia [POL] | |
15 | F | Marek KUSTO | THU 29 APR 1954 | Legia Warszawa [POL] | |
16 | F | Grzegorz LATO | SAT 08 APR 1950 | Stal Mielec [POL] | |
19 | F | Włodzimierz LUBAŃSKI | FRI 28 FEB 1947 | KSC Lokeren [BEL] | |
3 | D | Henryk MACULEWICZ | MON 24 APR 1950 | Wisła Kraków [POL] | |
11 | M | Bohdan MASZTALER | MON 19 SEP 1949 | ŁKS Łódź [POL] | |
2 | F | Włodzimierz MAZUR | SUN 18 APR 1954 | Zagłębie Sosnowiec [POL] | |
5 | M | Adam NAWAŁKA | WED 23 OCT 1957 | Wisła Kraków [POL] | |
10 | D | Wojciech RUDY | FRI 24 OCT 1952 | Zagłębie Sosnowiec [POL] | |
17 | F | Andrzej SZARMACH | TUE 03 OCT 1950 | Stal Mielec [POL] | |
4 | D | Antoni SZYMANOWSKI | SAT 13 JAN 1951 | Wisła Kraków [POL] | |
1 | G | Jan TOMASZEWSKI | FRI 09 JAN 1948 | ŁKS Łódź [POL] | |
20 | D | Roman WÓJCICKI | WED 08 JAN 1958 | Odra Opole [POL] | |
9 | D | Władysław ŻMUDA | SUN 06 JUN 1954 | Śląsk Wrocław [POL] |
FIRST GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Poland | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | ||
» | 3 | 1 | 2 | 0 | 6 | 0 | +6 | 4 | |||
× | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | |||
× | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
SECOND GROUP PHASE
Group 2
THU 01 JUN 1978
Buenos Aires [Monumental]
18:00 UTC
D
00–00
at Germany FR
TUE 06 JUN 1978
Rosario
19:45 UTC
W
01–00
v Tunisia
SAT 10 JUN 1978
Rosario
19:45 UTC
W
03–01
v Mexico
Group B
WED 14 JUN 1978
Rosario
22:15 UTC
L
00–02
at Argentina
SUN 18 JUN 1978
Mendoza
16:45 UTC
W
01–00
v Peru
WED 21 JUN 1978
Mendoza
19:45 UTC
L
01–03
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
3 | 1982 | Third | ||
1978 | Second group phase | |||
3 | 1974 | Third | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [withdrew] | ||
× | 1950 | [did not enter] | ||
1938 | Round of 16 | |||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.078 SECONDS