THE WEBSITE THAT CAN UNDERSTAND ONLY ONE WORD OUT OF ANDRÉS CANTOR’S VOCABULARY
ITALY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
4 | Italy | 1st in group 1 | 2nd in group A | lost to BRA 01-02 |
---|
ROSTER
Coach: Enzo BEARZOT [ITA] | |||||
[] | |||||
---|---|---|---|---|---|
9 | M | Giancarlo ANTOGNONI | THU 01 APR 1954 | AC Fiorentina [ITA] | |
2 | D | Mauro BELLUGI | TUE 07 FEB 1950 | Bologna [ITA] | |
10 | M | Romeo BENETTI | SAT 20 OCT 1945 | Juventus [ITA] | |
18 | F | Roberto BETTEGA | WED 27 DEC 1950 | Juventus [ITA] | |
22 | G | Ivano BORDON | FRI 13 APR 1951 | Internazionale [ITA] | |
3 | D | Antonio CABRINI | TUE 08 OCT 1957 | Juventus [ITA] | |
16 | M | Franco CAUSIO | TUE 01 FEB 1949 | Juventus [ITA] | |
12 | G | Paolo CONTI | SAT 01 APR 1950 | AS Roma [ITA] | |
4 | D | Antonello CUCCUREDDU | TUE 04 OCT 1949 | Juventus [ITA] | |
5 | D | Claudio GENTILE | SUN 27 SEP 1953 | Juventus [ITA] | |
19 | F | Francesco GRAZIANI | TUE 16 DEC 1952 | Torino [ITA] | |
6 | D | Aldo MALDERA | WED 14 OCT 1953 | AC Milan [ITA] | |
7 | D | Lionello MANFREDONIA | TUE 27 NOV 1956 | Lazio [ITA] | |
11 | M | Eraldo PECCI | TUE 12 APR 1955 | Torino [ITA] | |
20 | F | Paolo PULICI | THU 27 APR 1950 | Torino [ITA] | |
21 | F | Paolo ROSSI | SUN 23 SEP 1956 | Vicenza [ITA] | |
17 | M | Claudio SALA | MON 08 SEP 1947 | Torino [ITA] | |
13 | M | Patrizio SALA | THU 16 JUN 1955 | Torino [ITA] | |
8 | D | Gaetano SCIREA | MON 25 MAY 1953 | Juventus [ITA] | |
14 | M | Marco TARDELLI | FRI 24 SEP 1954 | Juventus [ITA] | |
15 | M | Renato ZACCARELLI | THU 18 JAN 1951 | Torino [ITA] | |
1 | G | Dino ZOFF | SAT 28 FEB 1942 | Juventus [ITA] |
FIRST GROUP PHASE
SECOND GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 5 | |||
› | Italy | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | ||
× | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |||
× | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 2 |
ELIMINATION PHASE
THIRD PLACE | |||
---|---|---|---|
» | 02 | ||
| Italy | 01 |
Group 1
FRI 02 JUN 1978
Mar del Plata
16:45 UTC
W
02–01
v France
TUE 06 JUN 1978
Mar del Plata
16:45 UTC
W
03–01
v Hungary
SAT 10 JUN 1978
Buenos Aires [Monumental]
22:15 UTC
W
01–00
v Argentina
Group A
WED 14 JUN 1978
Buenos Aires [Monumental]
16:45 UTC
D
00–00
at Germany FR
SUN 18 JUN 1978
Buenos Aires [Monumental]
19:45 UTC
W
01–00
v Austria
WED 21 JUN 1978
Buenos Aires [Monumental]
16:45 UTC
L
01–02
at Netherlands
Third place match
SAT 24 JUN 1978
Buenos Aires [Monumental]
18:00 UTC
L
01–02
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
2010 | Group phase | |||
¤ | 2006 | Champion | ||
2002 | Round of 16 | |||
1998 | Quarterfinals | |||
2 | 1994 | Second | ||
3 | 1990 | Third | ||
1986 | Round of 16 | |||
¤ | 1982 | Champion | ||
4 | 1978 | Fourth | ||
1974 | First group phase | |||
2 | 1970 | Second | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
1954 | Group phase | |||
1950 | Group phase | |||
¤ | 1938 | Champion | ||
¤ | 1934 | Champion | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 02 DEC 2024 – 07:12:00 UTC · GENERATED IN 0.080 SECONDS