THE ONLY SPORT THAT NEEDS NOT ONE “STADIUM OF LIGHT”, BUT TWO
IRAN
FINAL TOURNAMENT | AFC
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Iran | 4th in group 4 |
---|
ROSTER
Coach: Heshmat MOHADJERANI [IRN] | |||||
[] | |||||
---|---|---|---|---|---|
20 | F | Nasrollah ABDOLLAHI | MON 02 OCT 1950 | Shahbaz [IRN] | |
5 | D | Jawad ALLAHWARDI | FRI 16 JUL 1954 | Persepolis [IRN] | |
4 | F | Majid BISHKAR | MON 06 AUG 1956 | Rastakhiz [IRN] | |
2 | M | Iraj DANAYFAR | MON 19 MAR 1951 | Tâj [IRN] | |
15 | D | Andranik ESKANDARIAN | MON 31 DEC 1951 | Tâj [IRN] | |
18 | F | Hussein FARAKI | THU 19 APR 1956 | Pas [IRN] | |
3 | F | Behtash FARIBA | FRI 11 FEB 1955 | Pas [IRN] | |
11 | D | Ali Reza GHESHGHAIAN | SAT 27 FEB 1954 | Bargh Shiraz [IRN] | |
1 | G | Nasser HEJAZI | MON 19 DEC 1949 | Shahbaz [IRN] | |
17 | F | Ghafoor JAHANI | SUN 18 JUN 1950 | Malavan [IRN] | |
8 | M | Ebrahim KASSEMPOOR | FRI 24 AUG 1956 | Shahbaz [IRN] | |
21 | D | Hussein KAZERANI | SUN 13 APR 1947 | Pas [IRN] | |
22 | G | Mohammad Reza KORBEKANDI | TUE 27 JAN 1953 | Zob Ahan [IRN] | |
12 | G | Bahram MOVADAT | MON 30 JAN 1950 | Sepahan [IRN] | |
6 | M | Hassan NAIBAGHA | SUN 17 SEP 1950 | Homa [IRN] | |
14 | D | Hassan NAZARI | FRI 19 AUG 1955 | Tâj [IRN] | |
16 | F | Nasser NURAY | MON 09 JUL 1956 | Homa [IRN] | |
7 | M | Ali PARWIN | SAT 12 OCT 1946 | Persepolis [IRN] | |
10 | F | Hassan ROWSHAN | THU 02 JUN 1955 | Tâj [IRN] | |
9 | M | Mohammad SADEQI | SAT 17 MAR 1951 | Pas [IRN] | |
19 | D | Ali SHOJAEI | MON 23 MAR 1953 | Sepahan [IRN] | |
13 | F | Hamid Majid TAYMOURI | WED 03 JUN 1953 | Shahbaz [IRN] |
FIRST GROUP PHASE
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 5 | |||
» | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 3 | |||
× | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 3 | |||
× | Iran | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
Group 4
SAT 03 JUN 1978
Mendoza
19:45 UTC
L
00–03
at Netherlands
WED 07 JUN 1978
Córdoba
19:45 UTC
D
01–01
at Scotland
SUN 11 JUN 1978
Córdoba
19:45 UTC
L
01–04
at Peru
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
2014 | Group phase | |||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [disqualified] | ||
× | 1982 | [withdrew] | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 02 DEC 2024 – 07:12:00 UTC · GENERATED IN 0.097 SECONDS