I’M ZLATAN IBRAHIMOVIĆ, AND THE LION IS HUNGRY... FOR FACTS ABOUT FOOTBALL
HUNGARY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Hungary | 4th in group 1 |
---|
ROSTER
Coach: Lajos BARÓTI [HUN] | |||||
[] | |||||
---|---|---|---|---|---|
14 | D | László BÁLINT | SUN 01 FEB 1948 | Ferencváros [HUN] | |
13 | M | Károly CSAPÓ | SAT 23 FEB 1952 | Tatabányai Bányász [HUN] | |
7 | F | László FAZEKAS | WED 15 OCT 1947 | Újpesti Dósza [HUN] | |
20 | M | Ferenc FÜLÖP | TUE 22 FEB 1955 | MTK Budapest [HUN] | |
1 | G | Sándor GUJDÁR | THU 08 NOV 1951 | Budapest Honvéd [HUN] | |
16 | M | István HALÁSZ | FRI 12 OCT 1951 | Tatabányai Bányász [HUN] | |
6 | D | Zoltán KEREKI | MON 13 JUL 1953 | Szombathelyi Haladás [HUN] | |
3 | D | István KOCSIS | THU 06 OCT 1949 | Budapest Honvéd [HUN] | |
22 | G | László KOVÁCS | TUE 24 APR 1951 | Videoton [HUN] | |
12 | D | Győző MARTOS | THU 15 DEC 1949 | Ferencváros [HUN] | |
21 | G | Ferenc MÉSZÁROS | TUE 11 APR 1950 | Vasas SC [HUN] | |
18 | M | László NAGY | FRI 21 OCT 1949 | Újpesti Dósza [HUN] | |
8 | M | Tibor NYILASI | TUE 18 JAN 1955 | Ferencváros [HUN] | |
10 | M | Sándor PINTÉR | TUE 18 JUL 1950 | Budapest Honvéd [HUN] | |
17 | F | László PUSZTAI | FRI 01 MAR 1946 | Ferencváros [HUN] | |
15 | D | Tibor RAB | SUN 02 OCT 1955 | Ferencváros [HUN] | |
9 | F | András TÖRŐCSIK | SUN 01 MAY 1955 | Újpesti Dósza [HUN] | |
2 | D | Péter TÖRÖK | WED 18 APR 1951 | Vasas SC [HUN] | |
19 | F | András TÓTH | MON 05 SEP 1949 | Újpesti Dósza [HUN] | |
4 | D | József TÓTH | SUN 02 DEC 1951 | Újpesti Dósza [HUN] | |
11 | F | Béla VÁRADI | SUN 12 APR 1953 | Vasas SC [HUN] | |
5 | M | Sándor ZOMBORI | WED 31 OCT 1951 | Vasas SC [HUN] |
Group 1
FRI 02 JUN 1978
Buenos Aires [Monumental]
22:15 UTC
L
01–02
at Argentina
TUE 06 JUN 1978
Mar del Plata
16:45 UTC
L
01–03
at Italy
SAT 10 JUN 1978
Mar del Plata
17:30 UTC
L
01–03
at France
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
1982 | First group phase | |||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Quarterfinals | |||
1962 | Quarterfinals | |||
1958 | Group phase | |||
2 | 1954 | Second | ||
× | 1950 | [did not enter] | ||
2 | 1938 | Second | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.069 SECONDS