WHEN DAVID BECKHAM DIES, WILL WE HAVE TO FLY OUR CORNER FLAGS AT HALF MAST?
AUSTRIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Austria | 1st in group 3 | 4th in group A |
---|
ROSTER
Coach: Helmut SENEKOWITSCH [AUT] | |||||
[] | |||||
---|---|---|---|---|---|
20 | M | Ernst BAUMEISTER | TUE 22 JAN 1957 | DSV Alpine [AUT] | |
22 | G | Hubert BAUMGARTNER | FRI 25 FEB 1955 | FK Austria Wien [AUT] | |
4 | D | Gerhard BREITENBERGER | THU 14 OCT 1954 | VÖEST Linz [AUT] | |
21 | G | Erwin FUCHSBICHLER | THU 27 MAR 1952 | VÖEST Linz [AUT] | |
13 | M | Günter HAPPICH | MON 28 JAN 1952 | Wiener Sport-Club [AUT] | |
6 | M | Roland HATTENBERGER | TUE 07 DEC 1948 | VfB Stuttgart [FRG] | |
7 | M | Josef HICKERSBERGER | TUE 27 APR 1948 | Fortuna Düsseldorf [FRG] | |
11 | M | Kurt JARA | SAT 14 OCT 1950 | MSV Duisburg [FRG] | |
1 | G | Friedl KONCILIA | WED 25 FEB 1948 | SSW Innsbruck [AUT] | |
9 | F | Hans KRANKL | SAT 14 FEB 1953 | Rapid Wien [AUT] | |
10 | M | Wilhelm KREUZ | SUN 29 MAY 1949 | Feyenoord [NED] | |
12 | M | Eduard KRIEGER | MON 16 DEC 1946 | Club Brugge [BEL] | |
17 | F | Franz OBERACHER | WED 24 MAR 1954 | SSW Innsbruck [AUT] | |
3 | D | Erich OBERMAYER | FRI 23 JAN 1953 | FK Austria Wien [AUT] | |
16 | D | Peter PERSIDIS | SAT 08 MAR 1947 | Rapid Wien [AUT] | |
5 | D | Bruno PEZZEY | THU 03 FEB 1955 | SSW Innsbruck [AUT] | |
19 | F | Hans PIRKNER | MON 25 MAR 1946 | FK Austria Wien [AUT] | |
8 | M | Herbert PROHASKA | MON 08 AUG 1955 | FK Austria Wien [AUT] | |
2 | D | Robert SARA | SUN 09 JUN 1946 | FK Austria Wien [AUT] | |
18 | F | Walter SCHACHNER | FRI 01 FEB 1957 | DSV Alpine [AUT] | |
14 | D | Heinrich STRASSER | TUE 26 OCT 1948 | Admira Wacker [AUT] | |
15 | D | Heribert WEBER | TUE 28 JUN 1955 | Sturm Graz [AUT] |
FIRST GROUP PHASE
SECOND GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 5 | |||
› | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | |||
× | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |||
× | Austria | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 2 |
Group 3
SAT 03 JUN 1978
Buenos Aires [José Amalfitani]
16:45 UTC
W
02–01
v Spain
WED 07 JUN 1978
Buenos Aires [José Amalfitani]
16:45 UTC
W
01–00
v Sweden
SUN 11 JUN 1978
Mar del Plata
16:45 UTC
L
00–01
at Brazil
Group A
WED 14 JUN 1978
Córdoba
16:45 UTC
L
01–05
at Netherlands
SUN 18 JUN 1978
Buenos Aires [Monumental]
19:45 UTC
L
00–01
at Italy
WED 21 JUN 1978
Córdoba
16:45 UTC
W
03–02
v Germany FR
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
1982 | Second group phase | |||
1978 | Second group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not enter] | ||
1958 | Group phase | |||
3 | 1954 | Third | ||
× | 1950 | [withdrew] | ||
× | 1938 | [qualified, but withdrew] | ||
4 | 1934 | Fourth | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.076 SECONDS