SOON TO BE RELEGATED TO THE FOURTH DIVISION OF THE INTERNET
ARGENTINA
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
¤ | Argentina | 2nd in group 1 | 1st in group B | defeated NED 03-01 [F/OT] |
---|
ROSTER
Coach: César Luis MENOTTI [ARG] | |||||
[] | |||||
---|---|---|---|---|---|
1 | M | Norberto ALONSO | SUN 04 JAN 1953 | River Plate [ARG] | |
2 | M | Osvaldo ARDILES | SUN 03 AUG 1952 | Huracán [ARG] | |
3 | G | Héctor BALEY | THU 16 NOV 1950 | Huracán [ARG] | |
4 | F | Daniel BERTONI | MON 14 MAR 1955 | Independiente [ARG] | |
5 | G | Ubaldo FILLOL | FRI 21 JUL 1950 | River Plate [ARG] | |
6 | M | Américo GALLEGO | MON 25 APR 1955 | Newell’s Old Boys [ARG] | |
7 | D | Luis GALVÁN | TUE 24 FEB 1948 | Talleres [ARG] | |
8 | D | Rubén GALVÁN | MON 07 APR 1952 | Independiente [ARG] | |
9 | M | René HOUSEMAN | SUN 19 JUL 1953 | Huracán [ARG] | |
10 | F | Mario KEMPES | THU 15 JUL 1954 | Valencia [ESP] | |
11 | D | Daniel KILLER | WED 21 DEC 1949 | Racing Club [ARG] | |
13 | G | Ricardo LA VOLPE | WED 06 FEB 1952 | San Lorenzo [ARG] | |
12 | M | Omar LARROSA | TUE 18 NOV 1947 | Independiente [ARG] | |
14 | F | Leopoldo LUQUE | TUE 03 MAY 1949 | River Plate [ARG] | |
15 | D | Jorge OLGUIN | SAT 17 MAY 1952 | San Lorenzo [ARG] | |
16 | F | Oscar ORTIZ | WED 08 APR 1953 | River Plate [ARG] | |
17 | M | Miguel OVIEDO | THU 12 OCT 1950 | Talleres [ARG] | |
18 | D | Rubén PAGNANINI | MON 31 JAN 1949 | Independiente [ARG] | |
19 | D | Daniel PASSARELLA | MON 25 MAY 1953 | River Plate [ARG] | |
20 | D | Alberto TARANTINI | SAT 03 DEC 1955 | [none] | |
21 | M | José VALENCIA | MON 03 OCT 1955 | Talleres [ARG] | |
22 | M | Ricardo VILLA | MON 18 AUG 1952 | Racing Club [ARG] |
Group 1
FRI 02 JUN 1978
Buenos Aires [Monumental]
22:15 UTC
W
02–01
v Hungary
TUE 06 JUN 1978
Buenos Aires [Monumental]
22:15 UTC
W
02–01
v France
SAT 10 JUN 1978
Buenos Aires [Monumental]
22:15 UTC
L
00–01
at Italy
Group B
WED 14 JUN 1978
Rosario
22:15 UTC
W
02–00
v Poland
SUN 18 JUN 1978
Rosario
22:15 UTC
D
00–00
v Brazil
WED 21 JUN 1978
Rosario
22:15 UTC
W
06–00
v Peru
Final match
SUN 25 JUN 1978
Buenos Aires [Monumental]
18:00 UTC
W
03–01
F/OT
v Netherlands
MEN’S WORLD CUP HISTORY
2026 | ||||
¤ | 2022 | Champion | ||
2018 | Round of 16 | |||
2 | 2014 | Second | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
2002 | Group phase | |||
1998 | Quarterfinals | |||
1994 | Round of 16 | |||
2 | 1990 | Second | ||
¤ | 1986 | Champion | ||
1982 | Second group phase | |||
¤ | 1978 | Champion | ||
1974 | Second group phase | |||
× | 1970 | [did not qualify] | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
1958 | Group phase | |||
× | 1954 | [did not enter] | ||
× | 1950 | [withdrew] | ||
× | 1938 | [withdrew] | ||
1934 | Round of 16 | |||
2 | 1930 | Second |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.077 SECONDS