NOT RESPONSIBLE FOR THE MLS LOGO
FINAL TOURNAMENT FIRST GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Italy | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 6 | |
---|
HOME | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 6 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
» | | Argentina | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 4 | |
---|
HOME | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 4 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
× | | France | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | |
---|
HOME | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 2 | |
AWAY | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
× | | Hungary | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Poland | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | |
---|
HOME | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 4 | |
AWAY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
» | | Germany FR | 3 | 1 | 2 | 0 | 6 | 0 | +6 | 4 | |
---|
HOME | 3 | 1 | 2 | 0 | 6 | 0 | +6 | 4 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
× | | Tunisia | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | |
---|
HOME | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 2 | |
AWAY | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
× | | Mexico | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | |
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Austria | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 | |
---|
HOME | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 4 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
» | | Brazil | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | |
---|
HOME | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 3 | |
AWAY | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
× | | Spain | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | |
---|
HOME | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 | |
AWAY | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
× | | Sweden | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |
---|
HOME | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
AWAY | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | |
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Peru | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 5 | |
---|
HOME | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 4 | |
AWAY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
» | | Netherlands | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 3 | |
---|
HOME | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 3 | |
AWAY | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
× | | Scotland | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 3 | |
---|
HOME | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 3 | |
AWAY | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
× | | Iran | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | |
THU 01 JUN 1978
group 2
Buenos Aires [Monumental]
18:00 UTC
Germany FR
00–00
Poland
FRI 02 JUN 1978
group 1
Mar del Plata
16:45 UTC
Italy
02–01
France
group 2
Rosario
19:45 UTC
Tunisia
03–01
Mexico
group 1
Buenos Aires [Monumental]
22:15 UTC
Argentina
02–01
Hungary
SAT 03 JUN 1978
group 3
Buenos Aires [José Amalfitani]
16:45 UTC
Austria
02–01
Spain
group 3
Mar del Plata
16:45 UTC
Sweden
01–01
Brazil
group 4
Mendoza
19:45 UTC
Netherlands
03–00
Iran
group 4
Córdoba
19:45 UTC
Peru
03–01
Scotland
TUE 06 JUN 1978
group 1
Mar del Plata
16:45 UTC
Italy
03–01
Hungary
group 2
Córdoba
19:45 UTC
Germany FR
06–00
Mexico
group 2
Rosario
19:45 UTC
Poland
01–00
Tunisia
group 1
Buenos Aires [Monumental]
22:15 UTC
Argentina
02–01
France
WED 07 JUN 1978
group 3
Buenos Aires [José Amalfitani]
16:45 UTC
Austria
01–00
Sweden
group 3
Mar del Plata
16:45 UTC
Brazil
00–00
Spain
group 4
Mendoza
19:45 UTC
Netherlands
00–00
Peru
group 4
Córdoba
19:45 UTC
Scotland
01–01
Iran
SAT 10 JUN 1978
group 1
Mar del Plata
17:30 UTC
France
03–01
Hungary
group 2
Córdoba
19:45 UTC
Germany FR
00–00
Tunisia
group 2
Rosario
19:45 UTC
Poland
03–01
Mexico
group 1
Buenos Aires [Monumental]
22:15 UTC
Italy
01–00
Argentina
SUN 11 JUN 1978
group 3
Mar del Plata
16:45 UTC
Brazil
01–00
Austria
group 3
Buenos Aires [José Amalfitani]
16:45 UTC
Spain
01–00
Sweden
group 4
Córdoba
19:45 UTC
Peru
04–01
Iran
group 4
Mendoza
19:45 UTC
Scotland
03–02
Netherlands
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS