I’M ERIC CANTONA, AND I GIVE GOOBNET THREE SHOVES INTO THE WATER
SWITZERLAND
UEFA
UEFA | group phase | UEFA/CONMEBOL playoff | ||
× | Switzerland | 3rd in group 2 |
---|
GROUP PHASE
GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 6 | 4 | 2 | 0 | 12 | 0 | +12 | 10 | |||
× | 6 | 2 | 2 | 2 | 5 | 3 | +2 | 6 | |||
× | Switzerland | 6 | 2 | 2 | 2 | 2 | 4 | -2 | 6 | ||
× | 6 | 1 | 0 | 5 | 2 | 14 | -12 | 2 |
Group 2
SAT 21 OCT 1972
Bern
D
00–00
v Italy
SUN 08 APR 1973
Luxembourg
W
01–00
at Luxembourg
WED 09 MAY 1973
Basel
D
00–00
v Turkey
WED 26 SEP 1973
Luzern
W
01–00
v Luxembourg
SAT 20 OCT 1973
Rome
L
00–02
at Italy
SUN 18 NOV 1973
Izmir
L
00–02
at Turkey
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Round of 16 | |||
2010 | Group phase | |||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
1994 | Round of 16 | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
1954 | Quarterfinals | |||
1950 | Group phase | |||
1938 | Quarterfinals | |||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.072 SECONDS