IF YOU SING THE UEFA CHAMPIONS LEAGUE ANTHEM IN THE SHOWER, YOU MIGHT BE A FOOTBALL NUT
ROMANIA
UEFA
UEFA | group phase | UEFA/CONMEBOL playoff | ||
× | Romania | 2nd in group 4 |
---|
GROUP PHASE
GROUP PHASE
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 6 | 5 | 0 | 1 | 18 | 3 | +15 | 10 | |||
× | Romania | 6 | 4 | 1 | 1 | 17 | 4 | +13 | 9 | ||
× | 6 | 1 | 1 | 4 | 3 | 21 | -18 | 3 | |||
× | 6 | 1 | 0 | 5 | 3 | 13 | -10 | 2 |
Group 4
WED 20 SEP 1972
Helsinki
D
01–01
at Finland
SUN 29 OCT 1972
Bucharest
W
02–00
v Albania
SUN 06 MAY 1973
Tirana
W
04–01
at Albania
SUN 27 MAY 1973
Bucharest
W
01–00
v Germany DR
WED 26 SEP 1973
Leipzig
L
00–02
at Germany DR
SUN 14 OCT 1973
Bucharest
W
09–00
v Finland
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [withdrew] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
1938 | Round of 16 | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.094 SECONDS