CAUTION: CONTENTS MAY BE FACTUAL OR INFORMATIVE
POLAND
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
3 | Poland | 1st in group 4 | 2nd in group B | defeated BRA 01-00 |
---|
ROSTER
Coach: Kazimierz GÓRSKI [POL] | |||||
[] | |||||
---|---|---|---|---|---|
8 | D | Mirosław BULZACKI | TUE 23 OCT 1951 | ŁKS Łódź [POL] | |
11 | M | Lesław ĆMIKIEWICZ | WED 25 AUG 1948 | Legia Warszawa [POL] | |
12 | M | Kazimierz DEYNA | THU 23 OCT 1947 | Legia Warszawa [POL] | |
19 | F | Jan DOMARSKI | MON 28 OCT 1946 | Stal Mielec [POL] | |
1 | G | Andrzej FISCHER | TUE 15 JAN 1952 | Górnik Zabrze [POL] | |
18 | F | Robert GADOCHA | THU 10 JAN 1946 | Legia Warszawa [POL] | |
6 | D | Jerzy GORGOŃ | MON 18 JUL 1949 | Górnik Zabrze [POL] | |
5 | D | Zbigniew GUT | SUN 17 APR 1949 | Odra Opole [POL] | |
15 | F | Roman JAKÓBCZAK | TUE 26 FEB 1946 | Lech Poznań [POL] | |
3 | G | Zygmunt KALINOWSKI | MON 02 MAY 1949 | Śląsk Wrocław [POL] | |
20 | F | Zdzisław KAPKA | TUE 07 DEC 1954 | Wisła Kraków [POL] | |
13 | M | Henryk KASPERCZAK | WED 10 JUL 1946 | Stal Mielec [POL] | |
21 | F | Kazimierz KMIECIK | WED 19 SEP 1951 | Wisła Kraków [POL] | |
22 | F | Marek KUSTO | THU 29 APR 1954 | Wisła Kraków [POL] | |
16 | F | Grzegorz LATO | SAT 08 APR 1950 | Stal Mielec [POL] | |
14 | M | Zygmunt MASZCZYK | THU 03 MAY 1945 | Ruch Chorzów [POL] | |
10 | D | Adam MUSIAŁ | SAT 18 DEC 1948 | Wisła Kraków [POL] | |
17 | F | Andrzej SZARMACH | TUE 03 OCT 1950 | Górnik Zabrze [POL] | |
4 | D | Antoni SZYMANOWSKI | SAT 13 JAN 1951 | Wisła Kraków [POL] | |
2 | G | Jan TOMASZEWSKI | FRI 09 JAN 1948 | ŁKS Łódź [POL] | |
7 | M | Henryk WIECZOREK | WED 14 DEC 1949 | Górnik Zabrze [POL] | |
9 | D | Władysław ŻMUDA | SUN 06 JUN 1954 | Gwardia Warszawa [POL] |
FIRST GROUP PHASE
SECOND GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 6 | |||
› | Poland | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 | ||
× | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 2 | |||
× | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
ELIMINATION PHASE
THIRD PLACE | |||
---|---|---|---|
| 00 | ||
» | Poland | 01 |
Group 4
SAT 15 JUN 1974
Stuttgart
16:00 UTC
W
03–02
v Argentina
WED 19 JUN 1974
München
17:30 UTC
W
07–00
at Haiti
SUN 23 JUN 1974
Stuttgart
14:00 UTC
W
02–01
v Italy
Group B
WED 26 JUN 1974
Stuttgart
17:30 UTC
W
01–00
at Sweden
SUN 30 JUN 1974
Frankfurt
16:00 UTC
W
02–01
v Yugoslavia
WED 03 JUL 1974
Frankfurt
14:30 UTC
L
00–01
v Germany FR
Third place match
SAT 06 JUL 1974
München
16:00 UTC
W
01–00
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
3 | 1982 | Third | ||
1978 | Second group phase | |||
3 | 1974 | Third | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [withdrew] | ||
× | 1950 | [did not enter] | ||
1938 | Round of 16 | |||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.078 SECONDS