I’M JEFF AGOOS, AND GOOBNET MAKES ME WANT TO SCORE AN OWN GOAL
DUTCH GUYANA
CONCACAF
CONCACAF | first round | Championship | ||
× | Dutch Guyana | 2nd in group F |
---|
FIRST ROUND
FIRST ROUND
GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 4 | 3 | 1 | 0 | 16 | 4 | +12 | 7 | |||
× | Dutch Guyana | 4 | 2 | 1 | 1 | 11 | 4 | +7 | 5 | ||
× | 4 | 0 | 0 | 4 | 3 | 22 | -19 | 0 |
Group F
TUE 28 NOV 1972
Port of Spain
L
01–02
at Trinidad-Tobago
THU 30 NOV 1972
Paramaribo
D
01–01
v Trinidad-Tobago
SUN 03 DEC 1972
St John’s
W
06–00
at Antigua-Barbuda
TUE 05 DEC 1972
St John’s [ATG]
W
03–01
v Antigua-Barbuda
MEN’S WORLD CUP HISTORY
AS SURINAME: | ||||
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not enter] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
AS DUTCH GUYANA: | ||||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [withdrew] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.078 SECONDS