PROUDLY CONSIDERING EVERY FIFA CONGRESS EXTRAORDINARY SINCE 2001
ITALY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Italy | 3rd in group 4 |
---|
ROSTER
Coach: Ferruccio VALCAREGGI [ITA] | |||||
[] | |||||
---|---|---|---|---|---|
12 | G | Enrico ALBERTOSI | THU 02 NOV 1939 | Cagliari [ITA] | |
19 | F | Pietro ANASTASI | WED 07 APR 1948 | Juventus [ITA] | |
14 | D | Mauro BELLUGI | TUE 07 FEB 1950 | Internazionale [ITA] | |
4 | M | Romeo BENETTI | SAT 20 OCT 1945 | AC Milan [ITA] | |
20 | F | Roberto BONINSEGNA | SAT 13 NOV 1943 | Internazionale [ITA] | |
6 | D | Tarcisio BURGNICH | TUE 25 APR 1939 | Internazionale [ITA] | |
8 | M | Fabio CAPELLO | TUE 18 JUN 1946 | Juventus [ITA] | |
22 | G | Luciano CASTELLINI | WED 12 DEC 1945 | Torino [ITA] | |
18 | M | Franco CAUSIO | TUE 01 FEB 1949 | Juventus [ITA] | |
9 | F | Giorgio CHINAGLIA | FRI 24 JAN 1947 | Lazio [ITA] | |
3 | D | Giacinto FACCHETTI | SAT 18 JUL 1942 | Internazionale [ITA] | |
16 | M | Antonio JULIANO | FRI 01 JAN 1943 | Napoli [ITA] | |
7 | M | Sandro MAZZOLA | SUN 08 NOV 1942 | Internazionale [ITA] | |
5 | D | Francesco MORINI | SAT 12 AUG 1944 | Juventus [ITA] | |
21 | F | Paolo PULICI | THU 27 APR 1950 | Torino [ITA] | |
17 | M | Luciano RE CECCONI | WED 01 DEC 1948 | Lazio [ITA] | |
11 | F | Gigi RIVA | TUE 07 NOV 1944 | Cagliari [ITA] | |
10 | M | Gianni RIVERA | WED 18 AUG 1943 | AC Milan [ITA] | |
13 | D | Giuseppe SABADINI | SAT 26 MAR 1949 | AC Milan [ITA] | |
2 | D | Luciano SPINOSI | TUE 09 MAY 1950 | Juventus [ITA] | |
15 | D | Giuseppe WILSON | SAT 27 OCT 1945 | Lazio [ITA] | |
1 | G | Dino ZOFF | SAT 28 FEB 1942 | Juventus [ITA] |
Group 4
SAT 15 JUN 1974
München
16:00 UTC
W
03–01
v Haiti
WED 19 JUN 1974
Stuttgart
17:30 UTC
D
01–01
at Argentina
SUN 23 JUN 1974
Stuttgart
14:00 UTC
L
01–02
at Poland
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
2010 | Group phase | |||
¤ | 2006 | Champion | ||
2002 | Round of 16 | |||
1998 | Quarterfinals | |||
2 | 1994 | Second | ||
3 | 1990 | Third | ||
1986 | Round of 16 | |||
¤ | 1982 | Champion | ||
4 | 1978 | Fourth | ||
1974 | First group phase | |||
2 | 1970 | Second | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
1954 | Group phase | |||
1950 | Group phase | |||
¤ | 1938 | Champion | ||
¤ | 1934 | Champion | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.070 SECONDS