

GUATEMALA
CONCACAF
| CONCACAF | first round | Championship | ||
× | Guatemala | defeated SLV agg: 02-00 | 5th in Championship | |
|---|---|---|---|---|
| GROUP B | ||||
|---|---|---|---|---|
» | Guatemala | 01 | 01 | |
× | 00 | 00 | ||
SUN 03 DEC 1972
Guatemala City
W
01–00
v El Salvador
SUN 10 DEC 1972
San Salvador
W
01–00
at El Salvador
| CHAMPIONSHIP | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 5 | 4 | 0 | 1 | 8 | 3 | +5 | 8 | |||
× | 5 | 3 | 0 | 2 | 11 | 4 | +7 | 6 | |||
× | 5 | 2 | 2 | 1 | 10 | 5 | +5 | 6 | |||
× | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 5 | |||
× | Guatemala | 5 | 0 | 3 | 2 | 4 | 6 | -2 | 3 | ||
× | 5 | 0 | 2 | 3 | 4 | 19 | -15 | 2 | |||
FRI 30 NOV 1973
Port-au-Prince [HAI]
D
00–00
at Mexico
WED 05 DEC 1973
Port-au-Prince [HAI]
D
02–02
at Neth Antilles
MON 10 DEC 1973
Port-au-Prince [HAI]
L
00–01
at Trinidad-Tobago
THU 13 DEC 1973
Port-au-Prince
L
01–02
at Haiti
SAT 15 DEC 1973
Port-au-Prince [HAI]
D
01–01
v Honduras
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [disqualified] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: FRI 14 NOV 2025 – 04:02:30 UTC · GENERATED IN 0.270 SECONDS