THE ONLY SPORT THAT NEEDS NOT ONE “STADIUM OF LIGHT”, BUT TWO
BULGARIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Bulgaria | 3rd in group 3 |
---|
ROSTER
Coach: Hristo MLADENOV [BUL] | |||||
[] | |||||
---|---|---|---|---|---|
12 | D | Stefan ALADZHOV | SAT 18 OCT 1947 | Levski-Spartak Sofia [BUL] | |
8 | M | Hristo BONEV | MON 03 FEB 1947 | Lokomotiv Plovdiv [BUL] | |
20 | F | Krasimir BORISOV | SAT 08 APR 1950 | Lokomotiv Sofia [BUL] | |
11 | F | Georgi DENEV | TUE 18 APR 1950 | CSKA Sofia [BUL] | |
1 | G | Rumen GORANOV | FRI 17 MAR 1950 | Lokomotiv Sofia [BUL] | |
16 | F | Bozhidar GRIGOROV | FRI 27 JUL 1945 | Slavia Sofia [BUL] | |
19 | D | Kiril IVKOV | FRI 21 JUN 1946 | Levski-Spartak Sofia [BUL] | |
3 | D | Dobromir JECHEV | THU 12 NOV 1942 | Levski-Spartak Sofia [BUL] | |
5 | M | Bozhil KOLEV | FRI 20 MAY 1949 | CSKA Sofia [BUL] | |
9 | F | Atanas MIKHAILOV | TUE 05 JUL 1949 | Lokomotiv Sofia [BUL] | |
14 | F | Kiril MILANOV | SUN 17 OCT 1948 | Levski-Spartak Sofia [BUL] | |
17 | D | Asparukh NIKODIMOV | TUE 21 AUG 1945 | CSKA Sofia [BUL] | |
15 | F | Pavel PANOV | THU 14 SEP 1950 | Levski-Spartak Sofia [BUL] | |
6 | D | Dimitar PENEV | THU 12 JUL 1945 | CSKA Sofia [BUL] | |
22 | G | Simeon SIMEONOV | FRI 26 APR 1946 | CSKA Sofia [BUL] | |
21 | G | Stefan STAIKOV | MON 03 OCT 1949 | Levski-Spartak Sofia [BUL] | |
10 | M | Ivan STOYANOV | THU 20 JAN 1949 | Levski-Spartak Sofia [BUL] | |
13 | F | Mladen VASILEV | TUE 29 JUL 1947 | Akademik Sofia [BUL] | |
18 | D | Tsonyo VASILEV | MON 07 JAN 1952 | CSKA Sofia [BUL] | |
4 | D | Stefan VELICHKOV | TUE 15 FEB 1949 | Etar Veliko Tarnovo [BUL] | |
7 | F | Voin VOINOV | SUN 07 SEP 1952 | Levski-Spartak Sofia [BUL] | |
2 | D | Ivan ZAFIROV | TUE 30 DEC 1947 | CSKA Sofia [BUL] |
FIRST GROUP PHASE
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 | |||
» | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 | |||
× | Bulgaria | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | ||
× | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group 3
SAT 15 JUN 1974
Düsseldorf
14:00 UTC
D
00–00
at Sweden
WED 19 JUN 1974
Hannover
17:30 UTC
D
01–01
v Uruguay
SUN 23 JUN 1974
Dortmund
14:00 UTC
L
01–04
v Netherlands
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
4 | 1994 | Fourth | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
1970 | Group phase | |||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not qualify] | ||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.079 SECONDS