PROUDLY CONSIDERING EVERY FIFA CONGRESS EXTRAORDINARY SINCE 2001
AUSTRALIA
FINAL TOURNAMENT | AFC
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Australia | 4th in group 1 |
---|
ROSTER
Coach: Zvonimir RASIC [YUG] | |||||
[] | |||||
---|---|---|---|---|---|
11 | F | Attila ABONYI | FRI 16 AUG 1946 | St George-Budapest [AUS] | |
12 | F | Adrian ALSTON | SUN 06 FEB 1949 | Safeway United [AUS] | |
20 | F | Branko BULJEVIC | SAT 06 SEP 1947 | Footscray JUST [AUS] | |
19 | F | Ernie CAMPBELL | THU 20 OCT 1949 | Marconi-Fairfield [AUS] | |
5 | D | Colin CURRAN | THU 21 AUG 1947 | Western Suburbs [AUS] | |
17 | M | Dave HARDING | WED 14 AUG 1946 | Pan-Hellenic [AUS] | |
8 | M | Jimmy MACKAY | SUN 19 DEC 1943 | Sydney Hakoah [AUS] | |
22 | G | Allan MAHER | FRI 21 JUL 1950 | Sutherland Shire [AUS] | |
10 | F | Gary MANUEL | MON 20 FEB 1950 | Pan-Hellenic [AUS] | |
21 | G | Jimmy MILISAVLJEVIC | SUN 15 APR 1951 | Footscray JUST [AUS] | |
13 | F | Peter OLLERTON | SUN 20 MAY 1951 | APIA Leichardt [AUS] | |
1 | G | Jack REILLY | MON 27 AUG 1945 | Melbourne Hakoah [AUS] | |
6 | M | Ray RICHARDS | SAT 18 MAY 1946 | Marconi-Fairfield [AUS] | |
7 | M | Jimmy ROONEY | WED 10 OCT 1945 | APIA Leichardt [AUS] | |
16 | D | Ivo RUDIC | SAT 24 JAN 1942 | Pan-Hellenic [AUS] | |
4 | D | Manfred SCHAEFER | FRI 12 FEB 1943 | St George-Budapest [AUS] | |
14 | M | Max TOLSON | WED 18 JUL 1945 | Safeway United [AUS] | |
2 | D | Doug UTJESENOVIC | TUE 08 OCT 1946 | St George-Budapest [AUS] | |
9 | M | John WARREN | MON 17 MAY 1943 | St George-Budapest [AUS] | |
18 | D | John WATKISS | FRI 28 MAR 1941 | Sydney Hakoah [AUS] | |
15 | D | Harry WILLIAMS | MON 07 MAY 1951 | St George-Budapest [AUS] | |
3 | D | Peter WILSON | MON 15 SEP 1947 | Safeway United [AUS] |
FIRST GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | |||
» | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 4 | |||
× | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |||
× | Australia | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
Group 1
FRI 14 JUN 1974
Hamburg
17:30 UTC
L
00–02
at Germany DR
TUE 18 JUN 1974
Hamburg
14:00 UTC
L
00–03
v Germany FR
SAT 22 JUN 1974
West Berlin
14:00 UTC
D
00–00
v Chile
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Group phase | |||
2014 | Group phase | |||
2010 | Group phase | |||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.076 SECONDS