

YUGOSLAVIA
FINAL TOURNAMENT | UEFA
| UEFA | group phase | UEFA/CONMEBOL playoff | ||
¤ | Yugoslavia | tied 1st in group 7 defeated ESP 01-00 | ||
|---|---|---|---|---|
THU 19 OCT 1972
Las Palmas
D
02–02
at Spain
SUN 19 NOV 1972
Belgrade
W
01–00
v Greece
SUN 21 OCT 1973
Zagreb
D
00–00
v Spain
WED 19 DEC 1973
Athens
W
04–02
at Greece
WED 13 FEB 1974
Frankfurt [FRG]
W
01–00
v Spain
| AS SERBIA: | ||||
| × | 2026 | [did not qualify] | ||
| 2022 | Group phase | |||
| 2018 | Group phase | |||
| × | 2014 | [did not qualify] | ||
| 2010 | Group phase | |||
| AS SERBIA-MONTENEGRO: | ||||
| 2006 | Group phase | |||
| AS YUGOSLAVIA: | ||||
| × | 2002 | [did not qualify] | ||
| 1998 | Round of 16 | |||
| × | 1994 | [disqualified] | ||
| 1990 | Quarterfinals | |||
| × | 1986 | [did not qualify] | ||
| 1982 | First group phase | |||
| × | 1978 | [did not qualify] | ||
| 1974 | Second group phase | |||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| 4 | 1962 | Fourth | ||
| 1958 | Quarterfinals | |||
| 1954 | Quarterfinals | |||
| 1950 | Group phase | |||
| × | 1938 | [did not qualify] | ||
| × | 1934 | [did not qualify] | ||
| 3 | 1930 | Third | ||
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SAT 15 NOV 2025 – 16:34:06 UTC · GENERATED IN 0.085 SECONDS