EVER WONDER WHAT IT WOULD BE LIKE TO PLAY FOOTBALL ON AN ASTEROID?
ALBANIA
UEFA
UEFA | group phase | UEFA/CONMEBOL playoff | ||
× | Albania | 4th in group 4 |
---|
GROUP PHASE
GROUP PHASE
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 6 | 5 | 0 | 1 | 18 | 3 | +15 | 10 | |||
× | 6 | 4 | 1 | 1 | 17 | 4 | +13 | 9 | |||
× | 6 | 1 | 1 | 4 | 3 | 21 | -18 | 3 | |||
× | Albania | 6 | 1 | 0 | 5 | 3 | 13 | -10 | 2 |
Group 4
WED 21 JUN 1972
Helsinki
L
00–01
at Finland
SUN 29 OCT 1972
Bucharest
L
00–02
at Romania
SUN 08 APR 1973
Magdeburg
L
00–02
at Germany DR
SUN 06 MAY 1973
Tirana
L
01–04
v Romania
WED 10 OCT 1973
Tirana
W
01–00
v Finland
SAT 03 NOV 1973
Tirana
L
01–04
v Germany DR
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not enter] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [disqualified] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.090 SECONDS