SOON TO BE RELEGATED TO THE FOURTH DIVISION OF THE INTERNET
PARAGUAY
CONMEBOL
CONMEBOL | group phase | UEFA/CONMEBOL playoff | ||
× | Paraguay | 2nd in group 2 |
---|
GROUP PHASE
Group 2
SUN 02 SEP 1973
La Paz
W
02–01
at Bolivia
SUN 16 SEP 1973
Asunción
D
01–01
v Argentina
SUN 30 SEP 1973
Asunción
W
04–00
v Bolivia
SUN 07 OCT 1973
Buenos Aires
L
01–03
at Argentina
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
2010 | Quarterfinals | |||
2006 | Group phase | |||
2002 | Round of 16 | |||
1998 | Round of 16 | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
1958 | Group phase | |||
× | 1954 | [did not qualify] | ||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
1930 | Group phase |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.084 SECONDS