I’M JEFF AGOOS, AND GOOBNET MAKES ME WANT TO SCORE AN OWN GOAL
BOLIVIA
CONMEBOL
CONMEBOL | group phase | UEFA/CONMEBOL playoff | ||
× | Bolivia | 3rd in group 2 |
---|
GROUP PHASE
Group 2
SUN 02 SEP 1973
La Paz
L
01–02
v Paraguay
SUN 09 SEP 1973
Buenos Aires
L
00–04
at Argentina
SUN 23 SEP 1973
La Paz
L
00–01
v Argentina
SUN 30 SEP 1973
Asunción
L
00–04
at Paraguay
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
1994 | Group phase | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [disqualified] | ||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
1930 | Group phase |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.071 SECONDS