

NETHERLANDS ANTILLES
CONCACAF
| CONCACAF | first round | Championship | ||
× | Netherlands Antilles | advanced [JAM withdrew] | 6th in Championship | |
|---|---|---|---|---|
| CHAMPIONSHIP | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 5 | 4 | 0 | 1 | 8 | 3 | +5 | 8 | |||
× | 5 | 3 | 0 | 2 | 11 | 4 | +7 | 6 | |||
× | 5 | 2 | 2 | 1 | 10 | 5 | +5 | 6 | |||
× | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 5 | |||
× | 5 | 0 | 3 | 2 | 4 | 6 | -2 | 3 | |||
× | Netherlands Antilles | 5 | 0 | 2 | 3 | 4 | 19 | -15 | 2 | ||
SAT 01 DEC 1973
Port-au-Prince
L
00–03
at Haiti
WED 05 DEC 1973
Port-au-Prince [HAI]
D
02–02
v Guatemala
SAT 08 DEC 1973
Port-au-Prince [HAI]
L
00–08
at Mexico
WED 12 DEC 1973
Port-au-Prince [HAI]
D
02–02
at Honduras
MON 17 DEC 1973
Port-au-Prince [HAI]
L
00–04
at Trinidad-Tobago
| AS CURAÇAO: | ||||
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| AS NETHERLANDS ANTILLES: | ||||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| AS CURAÇAO: | ||||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] | ||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 19 NOV 2025 – 03:15:01 UTC · GENERATED IN 0.077 SECONDS