

AUSTRALIA
FINAL TOURNAMENT | AFC
| AFC | first round | final round | ||
¤ | Australia | 1st in zone B group 1 defeated IRN agg: 03-02 | defeated KOR 01-00 [replay] | |
|---|---|---|---|---|
| GROUP B1 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
› | Australia | 6 | 3 | 3 | 0 | 15 | 6 | +9 | 9 | ||
× | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 8 | |||
× | 6 | 1 | 2 | 3 | 6 | 13 | -7 | 4 | |||
× | 6 | 0 | 3 | 3 | 5 | 12 | -7 | 3 | |||
SUN 04 MAR 1973
Auckland
D
01–01
at New Zealand
SUN 11 MAR 1973
Sydney, NSW
W
03–01
v Iraq
TUE 13 MAR 1973
Sydney, NSW
W
02–01
v Indonesia
FRI 16 MAR 1973
Sydney, NSW
D
03–03
v New Zealand
SUN 18 MAR 1973
Melbourne, VIC
D
00–00
v Iraq
SAT 24 MAR 1973
Sydney, NSW
W
06–00
v Indonesia
SAT 18 AUG 1973
Sydney, NSW
W
03–00
v Iran
FRI 24 AUG 1973
Tehran
L
00–02
at Iran
SUN 28 OCT 1973
Sydney, NSW
D
00–00
v Korea Rep
SAT 10 NOV 1973
Seoul
D
02–02
at Korea Rep
TUE 13 NOV 1973
Hong Kong [HKG]
W
01–00
v Korea Rep
| 2026 | Qualified | |||
| 2022 | Round of 16 | |||
| 2018 | Group phase | |||
| 2014 | Group phase | |||
| 2010 | Group phase | |||
| 2006 | Round of 16 | |||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| 1974 | First group phase | |||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.087 SECONDS