PROUDLY CONSIDERING EVERY FIFA CONGRESS EXTRAORDINARY SINCE 2001
SWEDEN
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Sweden | 2nd in group 3 | 3rd in group B |
---|
ROSTER
Coach: Georg ERICSON [SWE] | |||||
[] | |||||
---|---|---|---|---|---|
22 | M | Thomas AHLSTRÖM | THU 17 JUL 1952 | IF Elfsborg [SWE] | |
5 | D | Björn ANDERSSON | FRI 20 JUL 1951 | Östers IF [SWE] | |
18 | D | Jörgen AUGUSTSSON | TUE 28 OCT 1952 | Åtvidabergs FF [SWE] | |
19 | M | Claes CRONQVIST | SUN 15 OCT 1944 | Landskrona BoIS [SWE] | |
10 | F | Ralf EDSTRÖM | TUE 07 OCT 1952 | PSV Eindhoven [NED] | |
16 | M | Inge EJDERSTEDT | TUE 24 DEC 1946 | Östers IF [SWE] | |
6 | M | Ove GRAHN | SUN 09 MAY 1943 | Grasshopper Club Zürich [SUI] | |
13 | D | Roland GRIP | WED 01 JAN 1941 | IK Sirius [SWE] | |
17 | G | Göran HAGBERG | SAT 08 NOV 1947 | Östers IF [SWE] | |
1 | G | Ronnie HELLSTRÖM | MON 21 FEB 1949 | Hammarby IF [SWE] | |
3 | D | Kent KARLSSON | SUN 25 NOV 1945 | Åtvidabergs FF [SWE] | |
9 | M | Ove KINDVALL | SUN 16 MAY 1943 | IFK Norrköping [SWE] | |
7 | M | Bo LARSSON | FRI 05 MAY 1944 | Malmö FF [SWE] | |
12 | G | Sven-Gunnar LARSSON | FRI 10 MAY 1940 | Örebro SK [SWE] | |
20 | M | Sven LINDMAN | SUN 19 APR 1942 | Djurgårdens IF [SWE] | |
15 | F | Benno MAGNUSSON | WED 04 FEB 1953 | FC Kaiserslautern [FRG] | |
4 | D | Björn NORDQVIST | TUE 06 OCT 1942 | IFK Norrköping [SWE] | |
2 | D | Jan OLSSON | MON 30 MAR 1942 | Åtvidabergs FF [SWE] | |
21 | M | Örjan PERSSON | THU 27 AUG 1942 | Örgryte IS [SWE] | |
11 | F | Roland SANDBERG | MON 16 DEC 1946 | FC Kaiserslautern [FRG] | |
14 | M | Staffan TAPPER | SAT 10 JUL 1948 | Malmö FF [SWE] | |
8 | F | Conny TORSTENSSON | SUN 28 AUG 1949 | Bayern München [FRG] |
FIRST GROUP PHASE
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 | |||
» | Sweden | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 | ||
× | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | |||
× | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
SECOND GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 6 | |||
› | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 | |||
× | Sweden | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 2 | ||
× | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Group 3
SAT 15 JUN 1974
Düsseldorf
14:00 UTC
D
00–00
v Bulgaria
WED 19 JUN 1974
Dortmund
17:30 UTC
D
00–00
at Netherlands
SUN 23 JUN 1974
Düsseldorf
14:00 UTC
W
03–00
v Uruguay
Group B
WED 26 JUN 1974
Stuttgart
17:30 UTC
L
00–01
v Poland
SUN 30 JUN 1974
Düsseldorf
17:30 UTC
L
02–04
at Germany FR
WED 03 JUL 1974
Düsseldorf
17:30 UTC
W
02–01
v Yugoslavia
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Quarterfinals | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Round of 16 | |||
2002 | Round of 16 | |||
× | 1998 | [did not qualify] | ||
3 | 1994 | Third | ||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
1978 | First group phase | |||
1974 | Second group phase | |||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
2 | 1958 | Second | ||
× | 1954 | [did not qualify] | ||
3 | 1950 | Third | ||
4 | 1938 | Fourth | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.078 SECONDS