I’M ZINÉDINE ZIDANE, AND GOOBNET REALLY KNOWS HOW TO GET AHEAD
SCOTLAND
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Scotland | 3rd in group 2 |
---|
ROSTER
Coach: Willie ORMOND [SCO] | |||||
[] | |||||
---|---|---|---|---|---|
12 | G | Thomson ALLAN | SAT 05 OCT 1946 | Dundee FC [SCO] | |
6 | D | John BLACKLEY | WED 12 MAY 1948 | Hibernian [SCO] | |
4 | M | Billy BREMNER | WED 09 DEC 1942 | Leeds United [ENG] | |
14 | D | Martin BUCHAN | SUN 06 MAR 1949 | Manchester United [ENG] | |
15 | M | Peter CORMACK | WED 17 JUL 1946 | Liverpool [ENG] | |
8 | F | Kenny DALGLISH | SUN 04 MAR 1951 | Celtic [SCO] | |
16 | D | Willie DONACHIE | FRI 05 OCT 1951 | Manchester City [ENG] | |
17 | M | Donald FORD | WED 25 OCT 1944 | Heart of Midlothian [SCO] | |
1 | G | David HARVEY | SAT 07 FEB 1948 | Leeds United [ENG] | |
10 | M | Davie HAY | THU 29 JAN 1948 | Celtic [SCO] | |
5 | D | James HOLTON | WED 11 APR 1951 | Manchester United [ENG] | |
18 | M | Tommy HUTCHISON | MON 22 SEP 1947 | Coventry City [ENG] | |
2 | D | Sandy JARDINE | FRI 31 DEC 1948 | Rangers [SCO] | |
7 | M | Jimmy JOHNSTONE | SAT 30 SEP 1944 | Celtic [SCO] | |
9 | F | Joe JORDAN | SAT 15 DEC 1951 | Leeds United [ENG] | |
19 | F | Denis LAW | SAT 24 FEB 1940 | Manchester City [ENG] | |
11 | F | Peter LORIMER | SAT 14 DEC 1946 | Leeds United [ENG] | |
3 | D | Danny MCGRAIN | MON 01 MAY 1950 | Celtic [SCO] | |
21 | D | Gordon MCQUEEN | THU 26 JUN 1952 | Leeds United [ENG] | |
20 | F | Willie MORGAN | MON 02 OCT 1944 | Manchester United [ENG] | |
22 | D | Erich SCHAEDLER | SAT 06 AUG 1949 | Hibernian [SCO] | |
13 | G | Jim STEWART | TUE 09 MAR 1954 | Kilmarnock [SCO] |
FIRST GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 2 | 0 | 10 | 1 | +9 | 4 | |||
» | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 | |||
× | Scotland | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 4 | ||
× | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
Group 2
FRI 14 JUN 1974
Dortmund
17:30 UTC
W
02–00
at Zaire
TUE 18 JUN 1974
Frankfurt
17:30 UTC
D
00–00
v Brazil
SAT 22 JUN 1974
Frankfurt
16:00 UTC
D
01–01
v Yugoslavia
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
1990 | Group phase | |||
1986 | Group phase | |||
1982 | First group phase | |||
1978 | First group phase | |||
1974 | First group phase | |||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
1958 | Group phase | |||
1954 | Group phase | |||
× | 1950 | [qualified, but withdrew] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.083 SECONDS