GOOBNET: THE NAME OF THE BECKHAMS’ NEXT SON
NETHERLANDS
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
2 | Netherlands | 1st in group 3 | 1st in group A | lost to FRG 01-02 |
---|
ROSTER
Coach: Rinus MICHELS [NED] | |||||
[] | |||||
---|---|---|---|---|---|
14 | F | Johan CRUYFF | FRI 25 APR 1947 | FC Barcelona [ESP] | |
7 | D | Theo DE JONG | MON 11 AUG 1947 | Feyenoord [NED] | |
1 | F | Ruud GEELS | WED 28 JUL 1948 | Club Brugge [BEL] | |
2 | M | Arie HAAN | TUE 16 NOV 1948 | Ajax [NED] | |
5 | D | Rinus ISRAËL | THU 19 MAR 1942 | Feyenoord [NED] | |
6 | M | Wim JANSEN | MON 28 OCT 1946 | Feyenoord [NED] | |
8 | G | Jan JONGBLOED | MON 25 NOV 1940 | FC Amsterdam [NED] | |
9 | F | Piet KEIZER | MON 14 JUN 1943 | Ajax [NED] | |
12 | D | Ruud KROL | THU 24 MAR 1949 | Ajax [NED] | |
13 | M | Johan NEESKENS | SAT 15 SEP 1951 | Ajax [NED] | |
15 | F | Rob RENSENBRINK | THU 03 JUL 1947 | RSC Anderlecht [BEL] | |
16 | F | Johnny REP | SUN 25 NOV 1951 | Ajax [NED] | |
17 | D | Wim RIJSBERGEN | FRI 18 JAN 1952 | Feyenoord [NED] | |
18 | G | Piet SCHRIJVERS | SUN 15 DEC 1946 | FC Twente [NED] | |
19 | M | Pleun STRIK | SAT 27 MAY 1944 | PSV Eindhoven [NED] | |
20 | D | Wim SUURBIER | TUE 16 JAN 1945 | Ajax [NED] | |
21 | G | Eddy TREIJTEL | TUE 28 MAY 1946 | Feyenoord [NED] | |
10 | F | René VAN DE KERKHOF | SUN 16 SEP 1951 | PSV Eindhoven [NED] | |
11 | M | Willy VAN DE KERKHOF | SUN 16 SEP 1951 | PSV Eindhoven [NED] | |
3 | M | Wim VAN HANEGEM | SUN 20 FEB 1944 | Feyenoord [NED] | |
4 | D | Kees VAN IERSSEL | THU 06 DEC 1945 | FC Twente [NED] | |
22 | D | Harry VOS | WED 04 SEP 1946 | Feyenoord [NED] |
FIRST GROUP PHASE
SECOND GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Netherlands | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 6 | ||
› | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 4 | |||
× | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |||
× | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
ELIMINATION PHASE
FINAL | |||
---|---|---|---|
| Netherlands | 01 | |
¤ | 02 |
Group 3
SAT 15 JUN 1974
Hannover
16:00 UTC
W
02–00
at Uruguay
WED 19 JUN 1974
Dortmund
17:30 UTC
D
00–00
v Sweden
SUN 23 JUN 1974
Dortmund
14:00 UTC
W
04–01
at Bulgaria
Group A
WED 26 JUN 1974
Gelsenkirchen
17:30 UTC
W
04–00
v Argentina
SUN 30 JUN 1974
Gelsenkirchen
14:00 UTC
W
02–00
at Germany DR
WED 03 JUL 1974
Dortmund
17:30 UTC
W
02–00
v Brazil
Final match
SUN 07 JUL 1974
München
14:00 UTC
L
01–02
v Germany FR
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
× | 2018 | [did not qualify] | ||
3 | 2014 | Third | ||
2 | 2010 | Second | ||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
4 | 1998 | Fourth | ||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
2 | 1978 | Second | ||
2 | 1974 | Second | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
1938 | Round of 16 | |||
1934 | Round of 16 | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.089 SECONDS