I’M ALEXI LALAS, AND GOOBNET IS DOING TO THE WORLD OF FOOTBALL WHAT I DID TO THE LOS ANGELES GALAXY
GERMANY DR
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Germany DR | 1st in group 1 | 3rd in group A |
---|
ROSTER
Coach: Georg BUSCHNER [GDR] | |||||
[] | |||||
---|---|---|---|---|---|
21 | G | Wolfgang BLOCHWITZ | SAT 08 FEB 1941 | Carl Zeiss Jena [GDR] | |
3 | D | Bernd BRANSCH | SUN 24 SEP 1944 | Carl Zeiss Jena [GDR] | |
1 | G | Jürgen CROY | SAT 19 OCT 1946 | FSV Zwickau [GDR] | |
9 | F | Peter DUCKE | TUE 14 OCT 1941 | Carl Zeiss Jena [GDR] | |
22 | G | Werner FRIESE | SAT 30 MAR 1946 | Lokomotive Leipzig [GDR] | |
5 | D | Joachim FRITSCHE | SUN 28 OCT 1951 | Lokomotive Leipzig [GDR] | |
17 | M | Erich HAMANN | MON 27 NOV 1944 | Vorwärts Frankfurt [GDR] | |
20 | F | Martin HOFFMANN | TUE 22 MAR 1955 | FC Magdeburg [GDR] | |
16 | M | Harald IRMSCHER | TUE 12 FEB 1946 | Carl Zeiss Jena [GDR] | |
18 | D | Gerd KISCHE | TUE 23 OCT 1951 | Hansa Rostock [GDR] | |
10 | M | Hans-Jürgen KREISCHE | SAT 19 JUL 1947 | Dynamo Dresden [GDR] | |
2 | D | Lothar KURBJUWEIT | MON 06 NOV 1950 | Carl Zeiss Jena [GDR] | |
13 | M | Reinhard LAUCK | MON 16 SEP 1946 | BFC Dynamo [GDR] | |
8 | F | Wolfram LÖWE | MON 14 MAY 1945 | Lokomotive Leipzig [GDR] | |
7 | M | Jürgen POMMERENKE | THU 22 JAN 1953 | FC Magdeburg [GDR] | |
6 | M | Rüdiger SCHNUPHASE | SAT 23 JAN 1954 | Rot-Weiss Erfurt [GDR] | |
19 | M | Wolfgang SEGUIN | FRI 14 SEP 1945 | FC Magdeburg [GDR] | |
14 | M | Jürgen SPARWASSER | FRI 04 JUN 1948 | FC Magdeburg [GDR] | |
11 | F | Joachim STREICH | FRI 13 APR 1951 | Hansa Rostock [GDR] | |
15 | F | Eberhard VOGEL | THU 08 APR 1943 | Carl Zeiss Jena [GDR] | |
12 | D | Siegmar WÄTZLICH | SUN 16 NOV 1947 | Dynamo Dresden [GDR] | |
4 | D | Konrad WEISE | FRI 17 AUG 1951 | Carl Zeiss Jena [GDR] |
FIRST GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Germany DR | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | ||
» | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 4 | |||
× | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |||
× | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
SECOND GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 6 | |||
› | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 4 | |||
× | Germany DR | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | ||
× | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group 1
FRI 14 JUN 1974
Hamburg
17:30 UTC
W
02–00
v Australia
TUE 18 JUN 1974
West Berlin
17:30 UTC
D
01–01
at Chile
SAT 22 JUN 1974
Hamburg
17:30 UTC
W
01–00
v Germany FR
Group A
WED 26 JUN 1974
Hannover
17:30 UTC
L
00–01
at Brazil
SUN 30 JUN 1974
Gelsenkirchen
14:00 UTC
L
00–02
v Netherlands
WED 03 JUL 1974
Gelsenkirchen
17:30 UTC
D
01–01
at Argentina
MEN’S WORLD CUP HISTORY
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | Second group phase | |||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.072 SECONDS