GOOBNET: THE OFFSIDE TRAP OF WEBSITES
CHILE
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Chile | 3rd in group 1 |
---|
ROSTER
Coach: Luis ÁLAMOS [CHI] | |||||
[] | |||||
---|---|---|---|---|---|
9 | F | Sergio AHUMADA | SAT 02 OCT 1948 | Unión Española [CHI] | |
4 | D | Antonio ARIAS | MON 09 OCT 1944 | Unión Española [CHI] | |
20 | F | Osvaldo CASTRO | MON 14 APR 1947 | América [MEX] | |
7 | F | Carlos CASZELY | WED 05 JUL 1950 | Levante [ESP] | |
19 | M | Rogelio FARÍAS | SAT 13 AUG 1949 | Unión Española [CHI] | |
5 | D | Elías FIGUEROA | FRI 25 OCT 1946 | Internacional [BRA] | |
15 | D | Mario GALINDO | FRI 10 AUG 1951 | Colo-Colo [CHI] | |
2 | D | Rolando GARCÍA | TUE 15 DEC 1942 | Colo-Colo [CHI] | |
13 | D | Rafael GONZÁLEZ | MON 24 APR 1950 | Colo-Colo [CHI] | |
14 | M | Alfonso LARA | SAT 27 APR 1946 | Colo-Colo [CHI] | |
12 | D | Juan MACHUCA | WED 07 MAR 1951 | Unión Española [CHI] | |
22 | G | Adolfo NEF | FRI 18 JAN 1946 | Colo-Colo [CHI] | |
21 | G | Juan OLIVARES | THU 20 FEB 1941 | Magallanes [CHI] | |
16 | M | Guillermo PÁEZ | WED 18 APR 1945 | Colo-Colo [CHI] | |
3 | D | Alberto QUINTANO | FRI 26 APR 1946 | Cruz Azul [MEX] | |
10 | M | Carlos REINOSO | WED 07 MAR 1945 | América [MEX] | |
6 | D | Juan RODRÍGUEZ | SUN 16 JAN 1944 | Atlético Español [MEX] | |
18 | M | Jorge SOCÍAS | SAT 06 OCT 1951 | Universidad de Chile [CHI] | |
8 | M | Francisco VALDÉS | FRI 19 MAR 1943 | Colo-Colo [CHI] | |
1 | G | Leopoldo VALLEJOS | SUN 16 JUL 1944 | Unión Española [CHI] | |
11 | F | Leonardo VÉLIZ | MON 03 SEP 1945 | Colo-Colo [CHI] | |
17 | M | Guillermo YÁVAR | FRI 26 MAR 1943 | Universidad de Chile [CHI] |
FIRST GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | |||
» | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 4 | |||
× | Chile | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | ||
× | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
Group 1
FRI 14 JUN 1974
West Berlin
14:30 UTC
L
00–01
at Germany FR
TUE 18 JUN 1974
West Berlin
17:30 UTC
D
01–01
v Germany DR
SAT 22 JUN 1974
West Berlin
14:00 UTC
D
00–00
at Australia
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
2014 | Round of 16 | |||
2010 | Round of 16 | |||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
× | 1994 | [disqualified] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
3 | 1962 | Third | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [withdrew] | ||
1930 | Group phase |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.085 SECONDS