I’M MARK GEIGER, AND I GIVE GOOBNET A PENALTY CLICK
ARGENTINA
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | Argentina | 2nd in group 4 | 4th in group A |
---|
ROSTER
Coach: Vladislao CAP [ARG] | |||||
[] | |||||
---|---|---|---|---|---|
2 | F | Rubén AYALA | SUN 08 JAN 1950 | Atlético Madrid [ESP] | |
3 | F | Carlos BABINGTON | TUE 20 SEP 1949 | Huracán [ARG] | |
4 | F | Augustín BALBUENA | SAT 01 SEP 1945 | Independiente [ARG] | |
5 | D | Ángel BARGAS | TUE 29 OCT 1946 | Nantes [FRA] | |
6 | M | Miguel BRINDISI | SUN 08 OCT 1950 | Huracán [ARG] | |
1 | G | Daniel CARNEVALI | WED 04 DEC 1946 | Las Palmas [ESP] | |
7 | D | Jorge CARRASCOSA | SUN 15 AUG 1948 | Huracán [ARG] | |
8 | M | Enrique CHAZARRETA | TUE 29 JUL 1947 | San Lorenzo [ARG] | |
12 | G | Ubaldo FILLOL | FRI 21 JUL 1950 | River Plate [ARG] | |
9 | D | Rubén GLARIA | WED 10 MAR 1948 | San Lorenzo [ARG] | |
10 | D | Ramón HEREDIA | MON 26 FEB 1951 | Atlético Madrid [ESP] | |
11 | F | René HOUSEMAN | SUN 19 JUL 1953 | Huracán [ARG] | |
13 | F | Mario KEMPES | THU 15 JUL 1954 | Rosario Central [ARG] | |
14 | D | Roberto PERFUMO | SAT 03 OCT 1942 | Cruzeiro [BRA] | |
15 | F | Aldo POY | FRI 14 SEP 1945 | Rosario Central [ARG] | |
16 | D | Francisco SÁ | THU 25 OCT 1945 | Independiente [ARG] | |
21 | G | Miguel SANTORO | FRI 27 FEB 1942 | Independiente [ARG] | |
17 | D | Carlos SQUEO | FRI 04 JUN 1948 | Racing Club [ARG] | |
18 | M | Roberto TELCH | SAT 06 NOV 1943 | San Lorenzo [ARG] | |
19 | D | Néstor TOGNERI | FRI 27 NOV 1942 | Estudiantes La Plata [ARG] | |
20 | D | Enrique WOLFF | MON 21 FEB 1949 | River Plate [ARG] | |
22 | F | Héctor YAZALDE | WED 29 MAY 1946 | Sporting Lisbon [POR] |
FIRST GROUP PHASE
SECOND GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 6 | |||
› | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 4 | |||
× | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |||
× | Argentina | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group 4
SAT 15 JUN 1974
Stuttgart
16:00 UTC
L
02–03
at Poland
WED 19 JUN 1974
Stuttgart
17:30 UTC
D
01–01
v Italy
SUN 23 JUN 1974
München
14:00 UTC
W
04–01
v Haiti
Group A
WED 26 JUN 1974
Gelsenkirchen
17:30 UTC
L
00–04
at Netherlands
SUN 30 JUN 1974
Hannover
14:00 UTC
L
01–02
v Brazil
WED 03 JUL 1974
Gelsenkirchen
17:30 UTC
D
01–01
v Germany DR
MEN’S WORLD CUP HISTORY
2026 | ||||
¤ | 2022 | Champion | ||
2018 | Round of 16 | |||
2 | 2014 | Second | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
2002 | Group phase | |||
1998 | Quarterfinals | |||
1994 | Round of 16 | |||
2 | 1990 | Second | ||
¤ | 1986 | Champion | ||
1982 | Second group phase | |||
¤ | 1978 | Champion | ||
1974 | Second group phase | |||
× | 1970 | [did not qualify] | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
1958 | Group phase | |||
× | 1954 | [did not enter] | ||
× | 1950 | [withdrew] | ||
× | 1938 | [withdrew] | ||
1934 | Round of 16 | |||
2 | 1930 | Second |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.086 SECONDS