PROUDLY DISREGARDING SEPP BLATTER SINCE 2001
FINAL TOURNAMENT TEAMS
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | ||
× | 2nd in group 4 | 4th in group A | |||
× | 4th in group 1 | ||||
4 | 2nd in group 2 | 2nd in group A | lost to POL 00-01 | ||
× | 3rd in group 3 | ||||
× | 3rd in group 1 | ||||
× | 1st in group 1 | 3rd in group A | |||
¤ | 2nd in group 1 | 1st in group B | defeated NED 02-01 | ||
× | 4th in group 4 | ||||
× | 3rd in group 4 | ||||
2 | 1st in group 3 | 1st in group A | lost to FRG 01-02 | ||
3 | 1st in group 4 | 2nd in group B | defeated BRA 01-00 | ||
× | 3rd in group 2 | ||||
× | 2nd in group 3 | 3rd in group B | |||
× | 4th in group 3 | ||||
× | 1st in group 2 | 4th in group B | |||
× | 4th in group 2 |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.068 SECONDS