GOOBNET: WHERE IT’S ALWAYS THE 69TH MINUTE
FINAL TOURNAMENT FIRST GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Yugoslavia | 3 | 1 | 2 | 0 | 10 | 1 | +9 | 4 | |
---|
HOME | 1 | 1 | 0 | 0 | 9 | 0 | +9 | 2 | |
AWAY | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
» | | Brazil | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 | |
---|
HOME | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
AWAY | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 3 | |
× | | Scotland | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 4 | |
---|
HOME | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
AWAY | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 2 | |
× | | Zaire | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 | |
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Netherlands | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 | |
---|
HOME | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
AWAY | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 4 | |
» | | Sweden | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 | |
---|
HOME | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 3 | |
AWAY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
× | | Bulgaria | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | |
---|
HOME | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | |
AWAY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
× | | Uruguay | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
AWAY | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | |
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Poland | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 6 | |
---|
HOME | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 4 | |
AWAY | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 2 | |
» | | Argentina | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 3 | |
---|
HOME | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 3 | |
AWAY | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
× | | Italy | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 3 | |
---|
HOME | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 2 | |
AWAY | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
× | | Haiti | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | |
AWAY | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | |
THU 13 JUN 1974
group 2
Frankfurt
15:00 UTC
Brazil
00–00
Yugoslavia
FRI 14 JUN 1974
group 1
West Berlin
14:30 UTC
Germany FR
01–00
Chile
group 1
Hamburg
17:30 UTC
Germany DR
02–00
Australia
group 2
Dortmund
17:30 UTC
Zaire
00–02
Scotland
SAT 15 JUN 1974
group 3
Düsseldorf
14:00 UTC
Sweden
00–00
Bulgaria
group 3
Hannover
16:00 UTC
Uruguay
00–02
Netherlands
group 4
München
16:00 UTC
Italy
03–01
Haiti
group 4
Stuttgart
16:00 UTC
Poland
03–02
Argentina
TUE 18 JUN 1974
group 1
Hamburg
14:00 UTC
Australia
00–03
Germany FR
group 1
West Berlin
17:30 UTC
Chile
01–01
Germany DR
group 2
Frankfurt
17:30 UTC
Scotland
00–00
Brazil
group 2
Gelsenkirchen
17:30 UTC
Yugoslavia
09–00
Zaire
WED 19 JUN 1974
group 3
Hannover
17:30 UTC
Bulgaria
01–01
Uruguay
group 3
Dortmund
17:30 UTC
Netherlands
00–00
Sweden
group 4
Stuttgart
17:30 UTC
Argentina
01–01
Italy
group 4
München
17:30 UTC
Haiti
00–07
Poland
SAT 22 JUN 1974
group 1
West Berlin
14:00 UTC
Australia
00–00
Chile
group 2
Frankfurt
16:00 UTC
Scotland
01–01
Yugoslavia
group 2
Gelsenkirchen
16:00 UTC
Zaire
00–03
Brazil
group 1
Hamburg
17:30 UTC
Germany DR
01–00
Germany FR
SUN 23 JUN 1974
group 3
Dortmund
14:00 UTC
Bulgaria
01–04
Netherlands
group 3
Düsseldorf
14:00 UTC
Sweden
03–00
Uruguay
group 4
München
14:00 UTC
Argentina
04–01
Haiti
group 4
Stuttgart
14:00 UTC
Poland
02–01
Italy
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS