PLEASE NOTE THAT OFFICIAL TIME IS KEPT BY THE REFEREE IN A NICE LITTLE CHANEL PURSE
ROMANIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Romania | 3rd in group 3 |
---|
ROSTER
Coach: Angelo NICULESCU [ROU] | |||||
[] | |||||
---|---|---|---|---|---|
21 | G | Stere ADAMACHE | SUN 17 AUG 1941 | Steagul Roșu Brașov [ROU] | |
6 | D | Dan COE | MON 08 SEP 1941 | Rapid București [ROU] | |
13 | D | Augustin DELEANU | WED 23 AUG 1944 | Dinamo București [ROU] | |
7 | M | Emerich DEMBROVSCHI | SAT 06 OCT 1945 | Dinamo Bacău [ROU] | |
5 | D | Cornel DINU | MON 02 AUG 1948 | Dinamo București [ROU] | |
8 | M | Nicolae DOBRIN | TUE 26 AUG 1947 | Argeș Pitești [ROU] | |
19 | F | Flavius DOMIDE | SAT 11 MAY 1946 | UTA Arad [ROU] | |
9 | F | Florea DUMITRACHE | SAT 22 MAY 1948 | Dinamo București [ROU] | |
15 | M | Ion DUMITRU | MON 02 JAN 1950 | Rapid București [ROU] | |
14 | M | Vasile GHERGHELY | TUE 28 OCT 1941 | Dinamo București [ROU] | |
22 | G | Gheorghe GORNEA | WED 02 AUG 1944 | UTA Arad [ROU] | |
12 | D | Mihai IVĂNCESCU | SUN 22 MAR 1942 | Steagul Roșu Brașov [ROU] | |
11 | F | Mircea LUCESCU | SUN 29 JUL 1945 | Dinamo București [ROU] | |
3 | D | Nicolae LUPESCU | TUE 17 DEC 1940 | Rapid București [ROU] | |
4 | D | Mihai MOCANU | TUE 24 FEB 1942 | Petrolul Ploiești [ROU] | |
16 | M | Alexandru NEAGU | MON 19 JUL 1948 | Rapid București [ROU] | |
10 | M | Radu NUNWEILLER | THU 16 NOV 1944 | Dinamo București [ROU] | |
20 | D | Niculae PESCARU | SAT 27 MAR 1943 | Steagul Roșu Brașov [ROU] | |
1 | G | Necula RĂDUCANU | FRI 10 MAY 1946 | Rapid București [ROU] | |
2 | D | Ludovic SĂTMĂREANU | MON 21 FEB 1944 | Steaua București [ROU] | |
17 | F | Gheorghe TĂTARU | WED 05 MAY 1948 | Steaua București [ROU] | |
18 | F | Marin TUFAN | WED 14 OCT 1942 | Farul Constanța [ROU] |
GROUP PHASE
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 6 | |||
» | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 4 | |||
× | Romania | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 2 | ||
× | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group 3
TUE 02 JUN 1970
Guadalajara, Jal
21:00 UTC
L
00–01
v England
SAT 06 JUN 1970
Guadalajara, Jal
21:00 UTC
W
02–01
v Czechoslovakia
WED 10 JUN 1970
Guadalajara, Jal
21:00 UTC
L
02–03
v Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [withdrew] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
1938 | Round of 16 | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.063 SECONDS