I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
PERU
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Peru | 2nd in group 4 | lost to BRA 02-04 |
---|
ROSTER
Coach: DIDI [BRA] | |||||
[] | |||||
---|---|---|---|---|---|
8 | M | Julio BAYLÓN | WED 10 DEC 1947 | Alianza Lima [PER] | |
2 | D | Eloy CAMPOS | SUN 31 MAY 1942 | Sporting Cristal [PER] | |
7 | M | Roberto CHALLE | SUN 24 NOV 1946 | Universitario [PER] | |
4 | D | Héctor CHUMPITAZ | WED 12 APR 1944 | Universitario [PER] | |
12 | G | Rubén CORREA | FRI 25 JUL 1941 | Universitario [PER] | |
17 | M | Luis CRUZADO | SUN 06 JUL 1941 | Universitario [PER] | |
10 | F | Teófilo CUBILLAS | TUE 08 MAR 1949 | Alianza Lima [PER] | |
3 | D | Orlando DE LA TORRE | SUN 21 NOV 1943 | Sporting Cristal [PER] | |
18 | F | José DEL CASTILLO | FRI 01 JAN 1943 | Sporting Cristal [PER] | |
14 | D | José FERNÁNDEZ | TUE 14 FEB 1939 | Sporting Cristal [PER] | |
5 | D | Nicolás FUENTES | SAT 20 DEC 1941 | Universitario [PER] | |
11 | F | Alberto GALLARDO | THU 28 NOV 1940 | Sporting Cristal [PER] | |
15 | D | Javier GONZÁLES | THU 11 MAY 1939 | Alianza Lima [PER] | |
13 | D | Pedro GONZÁLES | WED 19 MAY 1943 | Universitario [PER] | |
21 | G | Jesús GOYZUETA | WED 01 JAN 1947 | Universitario [PER] | |
9 | F | Pedro LEÓN | FRI 26 MAR 1943 | Alianza Lima [PER] | |
6 | M | Ramón MIFFLIN | SAT 05 APR 1947 | Sporting Cristal [PER] | |
22 | F | Osvaldo RAMÍREZ | FRI 28 MAR 1947 | Sport Boys [PER] | |
19 | M | Eladio REYES | THU 08 JAN 1948 | Alianza Lima [PER] | |
1 | G | Luis RUBIÑOS | TUE 31 DEC 1940 | Sporting Cristal [PER] | |
16 | D | Félix SALINAS | THU 11 MAY 1939 | Universitario [PER] | |
20 | F | Hugo SOTIL | SAT 18 MAY 1946 | Deportivo Municipal [PER] |
GROUP PHASE
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 10 | 4 | +6 | 6 | |||
» | Peru | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 4 | ||
× | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | |||
× | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Group 4
TUE 02 JUN 1970
León, Gto
21:00 UTC
W
03–02
v Bulgaria
SAT 06 JUN 1970
León, Gto
21:00 UTC
W
03–00
v Morocco
WED 10 JUN 1970
León, Gto
21:00 UTC
L
01–03
v Germany FR
Quarterfinals
SUN 14 JUN 1970
Guadalajara, Jal
17:00 UTC
L
02–04
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
1978 | Second group phase | |||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [withdrew] | ||
× | 1950 | [withdrew] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [withdrew] | ||
1930 | Group phase |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.070 SECONDS