I’M ZINÉDINE ZIDANE, AND GOOBNET REALLY KNOWS HOW TO GET AHEAD
MOROCCO
FINAL TOURNAMENT | CAF
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Morocco | 4th in group 4 |
---|
ROSTER
Coach: Blagoje VIDINIĆ [YUG] | |||||
[] | |||||
---|---|---|---|---|---|
17 | F | Ahmed ALAOUI | SAT 01 JAN 1949 | RS Settat [MAR] | |
8 | M | Driss BAMOUS | TUE 15 DEC 1942 | FAR Rabat [MAR] | |
1 | G | Allal BEN KASSOU | WED 01 JAN 1941 | FAR Rabat [MAR] | |
3 | D | Boujamaa BENKHRIF | WED 01 JAN 1947 | Kenitra AC [MAR] | |
16 | M | Mustafa CHOUKRI | MON 01 JAN 1945 | Raja Casablanca [MAR] | |
15 | M | Hadi DAHANE | TUE 01 JAN 1946 | Sidi Kacem [MAR] | |
10 | M | Mohamed EL FILALI | MON 09 JUL 1945 | MC Oudja [MAR] | |
18 | D | Abdelkader EL KHYATI | MON 01 JAN 1945 | FAR Rabat [MAR] | |
13 | D | Jilali FADILI | MON 01 JAN 1940 | FAR Rabat [MAR] | |
9 | F | Ahmed FARAS | TUE 01 JAN 1946 | Chabab Mohammédia [MAR] | |
7 | M | Said GHANDI | WED 01 JAN 1947 | Raja Casablanca [MAR] | |
11 | F | Mahjoub GHAZOUANI | THU 01 JAN 1948 | FAR Rabat [MAR] | |
12 | G | Mohamed HAZZAZ | MON 01 JAN 1945 | Maghreb Fès [MAR] | |
14 | F | Houmane JARIR | MON 01 JAN 1945 | Raja Casablanca [MAR] | |
4 | D | Driss KANOUSSI | SUN 01 JAN 1939 | Maghreb Fès [MAR] | |
2 | D | Abdallah LAMRANI | TUE 01 JAN 1946 | FAR Rabat [MAR] | |
6 | M | Mohamed MAAROUFI | WED 01 JAN 1947 | DH Jadida [MAR] | |
19 | G | Abdellah OURIAGHLI | FRI 01 JAN 1943 | Wydad Casablanca [MAR] | |
5 | D | Kassem SLIMANI | THU 01 JAN 1948 | RS Settat [MAR] |
GROUP PHASE
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 10 | 4 | +6 | 6 | |||
» | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 4 | |||
× | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | |||
× | Morocco | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group 4
WED 03 JUN 1970
León, Gto
21:00 UTC
L
01–02
v Germany FR
SAT 06 JUN 1970
León, Gto
21:00 UTC
L
00–03
at Peru
THU 11 JUN 1970
León, Gto
21:00 UTC
D
01–01
at Bulgaria
MEN’S WORLD CUP HISTORY
2026 | ||||
4 | 2022 | Fourth | ||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
1994 | Group phase | |||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 02 DEC 2024 – 07:12:00 UTC · GENERATED IN 0.076 SECONDS