EXPERIMENTS TO COMBINE FOOTBALL AND LITERATURE OFTEN END WITH READ CARDS
BULGARIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Bulgaria | 3rd in group 4 |
---|
ROSTER
Coach: Stefan BOZHKOV [BUL] | |||||
[] | |||||
---|---|---|---|---|---|
4 | D | Stefan ALADZHOV | SAT 18 OCT 1947 | Levski-Spartak Sofia [BUL] | |
19 | F | Georgi ASPARUKHOV | TUE 04 MAY 1943 | Levski-Spartak Sofia [BUL] | |
8 | M | Hristo BONEV | MON 03 FEB 1947 | Lokomotiv Plovdiv [BUL] | |
5 | M | Ivan DAVIDOV | TUE 05 OCT 1943 | Slavia Sofia [BUL] | |
11 | M | Dinko DERMENDZHIEV | MON 02 JUN 1941 | Trakia Plovdiv [BUL] | |
3 | D | Ivan DIMITROV | TUE 14 MAY 1935 | Akademik Sofia [BUL] | |
15 | D | Boris GAGANELOV | TUE 07 OCT 1941 | CSKA Sofia [BUL] | |
12 | D | Milko GAIDARSKI | MON 18 MAR 1946 | Levski-Spartak Sofia [BUL] | |
21 | F | Bozhidar GRIGOROV | FRI 27 JUL 1945 | Slavia Sofia [BUL] | |
22 | G | Georgi KAMENSKI | WED 03 SEP 1947 | CSKA Sofia [BUL] | |
17 | M | Todor KOLEV | WED 29 APR 1942 | Slavia Sofia [BUL] | |
18 | F | Dimitar MARASHLIEV | SUN 31 AUG 1947 | CSKA Sofia [BUL] | |
20 | F | Vasil MITKOV | FRI 17 SEP 1943 | Levski-Spartak Sofia [BUL] | |
16 | M | Asparukh NIKODIMOV | TUE 21 AUG 1945 | CSKA Sofia [BUL] | |
6 | D | Dimitar PENEV | THU 12 JUL 1945 | CSKA Sofia [BUL] | |
7 | F | Georgi POPOV | FRI 14 JUL 1944 | Trakia Plovdiv [BUL] | |
2 | D | Aleksandar SHALAMANOV | THU 04 SEP 1941 | Slavia Sofia [BUL] | |
1 | G | Simeon SIMEONOV | FRI 26 APR 1946 | Slavia Sofia [BUL] | |
10 | F | Dimitar YAKIMOV | TUE 12 AUG 1941 | CSKA Sofia [BUL] | |
13 | G | Stoyan YORDANOV | SAT 29 JAN 1944 | CSKA Sofia [BUL] | |
14 | D | Dobromir ZECHEV | THU 12 NOV 1942 | Levski-Spartak Sofia [BUL] | |
9 | F | Petar ZHEKOV | TUE 10 OCT 1944 | CSKA Sofia [BUL] |
GROUP PHASE
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 10 | 4 | +6 | 6 | |||
» | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 4 | |||
× | Bulgaria | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | ||
× | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group 4
TUE 02 JUN 1970
León, Gto
21:00 UTC
L
02–03
at Peru
SUN 07 JUN 1970
León, Gto
17:00 UTC
L
02–05
v Germany FR
THU 11 JUN 1970
León, Gto
21:00 UTC
D
01–01
v Morocco
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
4 | 1994 | Fourth | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
1970 | Group phase | |||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not qualify] | ||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.056 SECONDS