I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
SOVIET UNION
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Soviet Union | 1st in group 1 | lost to URU 00-01 [F/OT] |
---|
ROSTER
Coach: Gavril Dmitrievich KACHALIN [URS] | |||||
[] | |||||
---|---|---|---|---|---|
3 | D | Valentin AFONIN | FRI 22 DEC 1939 | SKA Rostov-on-Don [URS] | |
11 | M | Kakhi ASATIANI | WED 01 JAN 1947 | Dynamo Tbilisi [URS] | |
16 | F | Anatoly BISHOVETS | TUE 23 APR 1946 | Dynamo Kyiv [URS] | |
4 | D | Revaz DZODZVASHVILI | SUN 15 APR 1945 | Dynamo Tbilisi [URS] | |
5 | D | Vladimir KAPLICHNI | SAT 26 FEB 1944 | CSKA Moscow [URS] | |
2 | G | Anzor KAVAZASHVILI | FRI 19 JUL 1940 | Spartak Moscow [URS] | |
21 | F | Vitali KHMELNITSKI | SAT 12 JUN 1943 | Dynamo Kyiv [URS] | |
8 | D | Murtaz KHURTSILAVA | TUE 05 JAN 1943 | Dynamo Tbilisi [URS] | |
12 | M | Nicolai KISELYOV | TUE 29 JAN 1946 | Spartak Moscow [URS] | |
7 | D | Gennadi LOGOFET | WED 15 APR 1942 | Spartak Moscow [URS] | |
6 | D | Evgeni LOVCHEV | SAT 29 JAN 1949 | Spartak Moscow [URS] | |
18 | F | Slava METREVELI | SAT 30 MAY 1936 | Dynamo Tbilisi [URS] | |
14 | M | Vladimir MUNTYAN | SAT 14 SEP 1946 | Dynamo Kyiv [URS] | |
19 | F | Givili NODIYA | FRI 02 JAN 1948 | Dynamo Tbilisi [URS] | |
22 | F | Valeriy PORKUYAN | WED 04 OCT 1944 | Chornomorets Odesa [URS] | |
20 | F | Anatoli PUZACH | TUE 03 JUN 1941 | Dynamo Kyiv [URS] | |
15 | M | Viktor SEREBRYANIKOV | FRI 29 MAR 1940 | Dynamo Kyiv [URS] | |
9 | D | Albert SHESTERNYOV | FRI 20 JUN 1941 | CSKA Moscow [URS] | |
1 | G | Leonid SHMUTS | FRI 08 OCT 1948 | CSKA Moscow [URS] | |
13 | G | Lev YASHIN | TUE 22 OCT 1929 | Dynamo Moscow [URS] | |
17 | F | Gennadi YEVRYUZHIKHIN | FRI 04 FEB 1944 | Dynamo Moscow [URS] | |
10 | D | Valeri ZIKOV | THU 24 FEB 1944 | Dynamo Moscow [URS] |
GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Soviet Union | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 | ||
» | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 5 | |||
× | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 2 | |||
× | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | |||
Soviet Union awarded first place on random draw |
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Group 1
SUN 31 MAY 1970
México, DF
17:00 UTC
D
00–00
v Mexico
SAT 06 JUN 1970
México, DF
21:00 UTC
W
04–01
v Belgium
WED 10 JUN 1970
México, DF
21:00 UTC
W
02–00
v El Salvador
Quarterfinals
SUN 14 JUN 1970
México, DF
17:00 UTC
L
00–01
F/OT
v Uruguay
MEN’S WORLD CUP HISTORY
AS RUSSIA: | ||||
2026 | ||||
× | 2022 | [disqualified] | ||
2018 | Quarterfinals | |||
2014 | Group phase | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
1994 | Group phase | |||
AS SOVIET UNION: | ||||
1990 | Group phase | |||
1986 | Round of 16 | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
4 | 1966 | Fourth | ||
1962 | Quarterfinals | |||
1958 | Quarterfinals | |||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.069 SECONDS